FC Bayern München

915
Club Info
Name
FC Bayern München
Short Name
FC Bayern
Nickname
FC Bayern
League
Bundesliga
Predicted: 1
Nation
Germany
Status
Professional
Ability
85
Potential
87.8
Reputation
8800

Players
Captain
Manuel Neuer
Vice Captain
Thomas Müller
Best Player
Harry Kane
Biggest Prospect
Jamal Musiala
Ages
30+ - 5 Players
25-29 - 11 Players
21-24 - 7 Players
18-21 - 9 Players
0-16 - 1 Players
Finances
Balance
£121,678,760
Transfer Budget
£34,298,580
Wage Budget
£4,708,000

Facilities
Stadium Capacity
75,000
Avg 75024
Min 72000
Max 93780
Training Facilities
19
Youth Facilities
19
Youth Coaching
16
Youth Importance
17
Youth Recruitment
18

Staff
Manager
Thomas Tuchel
Assistant Manager
Zsolt Lőw

Players

# Name Position Age CA PA Rating Potential
2000191507 Adam Aznou D/WB L 17 93 149 64.3% (W) 80.4% (FB)
2000171034 Aleksandar Pavlović DM 19 120 133 72.5% (DM) 76.5% (DM)
92071707 Alexander Nübel GK 26 138 150 81.5% (GK) 85.4% (GK)
20041862 Alphonso Davies D/WB/AM L 22 156 172 78.1% (FB) 82.9% (FB)
2000114473 Arijon Ibrahimović AM RLC 17 118 137 72.4% (W) 78.7% (W)
85072773 Bouna Sarr D/WB/AM R 31 127 140 73.3% (FB) 74.8% (FB)
42083355 Daniel Peretz GK 23 128 150 75.8% (GK) 83.0% (GK)
16182894 Dayot Upamecano D C 24 158 168 85.7% (CB) 88.4% (CB)
35015916 Eric Maxim Choupo-Moting AM RLC, F C 34 137 145 79.2% (TS) 79.2% (TS)
2000065727 Frans Krätzig D/WB L, DM, AM C 20 113 138 68.7% (W) 76.4% (FB)
2000065728 Gabriel Vidović AM LC, F C 19 112 133 71.6% (W) 77.9% (W)
28049320 Harry Kane AM/F C 29 184 185 95.3% (FS) 95.3% (FS)
28124579 Jamal Musiala AM RLC 20 158 185 85.7% (W) 93.4% (W)
2000065718 Johannes Schenk GK 20 98 117 69.4% (GK) 76.0% (GK)
2000251820 Jonah Kusi-Asare ST 16 95 160 67.1% (TS) 85.4% (TS)
92039023 Joshua Kimmich D/WB R, DM 28 174 183 87.6% (M) 89.9% (M)
91190673 Josip Stanišić D RLC 23 135 150 79.7% (FB) 84.1% (FB)
89063073 Kim Min-Jae D C 26 162 165 87.9% (CB) 88.7% (CB)
85104424 Kingsley Coman AM RL 27 162 170 83.8% (W) 86.4% (W)
16147659 Konrad Laimer D/WB R, DM 26 149 154 84.7% (FB) 86.1% (FB)
91104807 Leon Goretzka DM, AM C 28 157 170 83.8% (M) 88.0% (M)
91138280 Leroy Sané AM RLC 27 169 172 86.7% (W) 87.7% (W)
2000097325 Lovro Zvonarek AM C 18 100 146 64.7% (W) 78.6% (W)
91187679 Malik Tillman AM RLC, F C 21 136 156 76.2% (W) 82.6% (W)
8718372 Manuel Neuer GK 37 162 193 87.9% (GK) 87.9% (GK)
2000104850 Mathys Tel AM RL, ST 18 130 164 74.8% (FS) 85.4% (FS)
37055843 Matthijs de Ligt D C 23 159 173 85.8% (CB) 89.7% (CB)
37052470 Noussair Mazraoui D/WB RL, DM, M RC 25 149 155 80.7% (FB) 82.6% (FB)
2000180847 Noël Aséko Nkili DM 17 92 144 65.1% (M) 80.2% (M)
2000138516 Paul Wanner AM RC 17 108 163 68.4% (W) 85.8% (W)
85045409 Raphaël Guerreiro D/WB L, DM 29 148 159 81.9% (W) 85.4% (W)
49038965 Sacha Boey D R 22 140 156 81.0% (FB) 85.7% (FB)
28066083 Serge Gnabry AM RL, ST 27 156 165 84.7% (W) 87.3% (W)
35008097 Sven Ulreich GK 34 128 137 76.8% (GK) 76.8% (GK)
2000171001 Tarek Buchmann D C 18 99 151 67.8% (CB) 81.4% (CB)
35011448 Thomas Müller AM RC, F C 33 155 174 86.1% (W) 86.1% (W)

Non Players

# Name Job Age CA PA Best Rating
5112804 Anthony Barry 8 37 135 160 82.2% (PA)
92021360 Arno Michels 6 55 130 150 73.9% (Co)
2000330189 Bastian Wernscheid 239 33 115 145 68.9% (LM)
92036352 Christian Huhn 10 47 150 155 81.4% (Ph)
16175137 Christoph Freund 4 46 160 175 91.7% (HoY)
8707355 Daniel Baier 9 39 130 150 73.9% (AC)
2000141668 Florian Brandner 10 48 120 125 71.6% (Ph)
92083420 Gerry Hoffmann 10 62 150 155 77.2% (Ph)
92083431 Gianni Bianchi 10 57 165 165 85.1% (Ph)
92083440 Helmut Erhard 36 51 167 170 84.8% (Ph)
2000152422 Herbert Hainer 38 69 120 140 73.6% (HoY)
35007256 Holger Broich 55 48 170 180 87.7% (FC)
2000152423 Jan-Christian Dreesen 1 55 125 140 83.3% (HC)
92037226 Jochen Sauer 100 50 140 150 92.6% (HoY)
500187 Karl-Heinz Rummenigge 38 67 160 190 96.8% (HC)
2000141674 Knut Stamer 10 56 135 140 80.7% (SSc)
35005147 Marco Neppe 239 37 145 165 81.3% (LM)
35021352 Markus Pilawa 34 45 160 170 83.8% (AC)
2000152427 Maximilian Englert 9 34 115 125 67.9% (LM)
2000141692 Maximilian Schwab 247 34 115 125 66.4% (RA)
2000141695 Michael Cuper 247 38 115 125 67.0% (PA)
2000111784 Michael Niemeyer 245 51 130 140 68.3% (LM)
6000866 Michael Rechner 26 43 150 160 84.5% (GkC)
85072881 Nicolas Mayer 55 41 152 160 83.9% (SSc)
2000147579 Peter Schlösser 55 57 120 125 69.8% (FC)
2000147582 Peter Ueblacker 178 53 133 156 49.1% (FC)
2000152426 Philipp Baier 9 35 110 130 67.6% (RA)
2000339 Richard Kitzbichler 240 49 140 150 76.6% (LM)
2000147573 Simon Martinello 55 38 112 132 61.4% (FC)
2000141680 Soner Mansuroglu 173 30 140 160 88.6% (SSc)
2000147377 Stephan Kerth 55 34 110 125 58.6% (FC)
92083425 Stephan Weickert 10 51 145 150 81.5% (Ph)
2000152444 Sören Radsack 9 36 110 130 68.7% (HoY)
35015767 Thomas Tuchel 5 49 168 180 84.6% (HC)
92002567 Thomas Wilhelmi 55 56 145 150 81.8% (FC)
35005373 Tobias Willers 9 36 100 135 50.1% (Sc)
500188 Uli Hoeneß 38 71 130 186 62.9% (AC)
2000141686 Vitus Angerer 247 38 120 135 68.5% (LM)
128241 Zsolt Lőw 6 44 135 160 71.6% (Co)
Privacy Policy