Leeds United

671
Club Info
Name
Leeds United
Short Name
Leeds
Nickname
The Whites
League
Sky Bet Championship
Predicted: 2
Nation
England
Status
Professional
Ability
77.8
Potential
82.6
Reputation
6250

Players
Captain
Liam Cooper
Vice Captain
Luke Ayling
Best Player
Marc Roca
Biggest Prospect
Wilfried Gnonto
Ages
30+ - 4 Players
25-29 - 11 Players
21-24 - 14 Players
18-21 - 28 Players
0-16 - 13 Players
Finances
Balance
£71,722,830
Transfer Budget
£10,000,000
Wage Budget
£717,890

Facilities
Stadium Capacity
37,890
Avg 36566
Min 9000
Max 45707
Training Facilities
18
Youth Facilities
17
Youth Coaching
14
Youth Importance
15
Youth Recruitment
14

Staff
Manager
Daniel Farke
Assistant Manager
Eddie Riemer

Players

# Name Position Age CA PA Rating Potential
2000299860 Alex Baird GK 16 35 105 47.7% (GK) 71.0% (GK)
2000299857 Alfie Cresswell M C 16 44 132 47.2% (M) 72.9% (M)
29232950 Amari Miller AM RL, ST 20 82 124 61.1% (W) 74.3% (W)
2000182795 Archie Gray DM 17 119 156 73.9% (M) 84.8% (M)
20046423 Brenden Aaronson AM RLC 22 129 149 73.5% (W) 79.8% (W)
61094096 Charlie Allen AM C 19 80 118 64.5% (AM) 75.9% (AM)
29217875 Charlie Cresswell D C 20 120 144 73.9% (CB) 80.1% (CB)
2000226061 Charlie Crew DM, AM C 17 85 149 57.8% (M) 77.3% (M)
2000142155 Cian Coleman AM C 18 75 134 57.1% (M) 75.4% (M)
2000299861 Coban Bird D C 16 52 104 48.5% (CB) 62.2% (CB)
28122190 Cody Drameh D/WB R 21 117 137 70.8% (FB) 76.7% (FB)
2000226060 Connor Douglas AM RL 17 58 112 51.5% (W) 67.8% (W)
2000142150 Connor Ferguson D L 18 55 109 55.1% (FB) 71.0% (FB)
37065567 Crysencio Summerville AM RL 21 137 146 75.5% (W) 78.1% (W)
2000142148 Cuba Diboe D RC 18 55 100 57.0% (FB) 70.0% (FB)
2000226062 Dan Toulson D C, DM 17 55 132 52.1% (CB) 73.7% (CB)
37084979 Dani van den Heuvel GK 20 88 126 66.1% (GK) 78.6% (GK)
28094856 Daniel James AM RL 25 129 149 69.6% (W) 75.7% (W)
2000017219 Darko Gyabi AM C 19 99 132 67.4% (M) 77.7% (M)
2000142147 Darryl Ombang GK 18 70 129 56.3% (GK) 76.0% (GK)
2000299862 Devon Brockie D C 16 53 122 51.4% (CB) 69.3% (CB)
67011217 Diego Llorente D C 29 140 150 79.6% (CB) 82.1% (CB)
2000102646 Diogo Monteiro D C, DM 18 93 136 62.0% (CB) 73.8% (CB)
29175064 Ethan Ampadu D C, DM 22 136 152 76.8% (CB) 81.4% (CB)
49048380 Georginio Rutter AM RC, F C 21 136 155 78.2% (FS) 84.5% (FS)
28084932 Glen Kamara DM 27 122 134 73.4% (M) 76.8% (M)
2000052139 Harry Christy GK 19 60 114 54.5% (GK) 72.4% (GK)
2000052149 Harvey Sutcliffe D RL 19 65 86 58.1% (FB) 63.9% (FB)
2000299856 Harvey Vincent AM RL 16 60 130 52.1% (W) 73.0% (W)
28110309 Ian Poveda AM RLC 23 113 134 70.4% (W) 76.8% (W)
92086318 Iliya Gruev DM 23 124 138 74.8% (DM) 78.9% (DM)
49040115 Illan Meslier GK 23 132 161 79.5% (GK) 88.8% (GK)
72045910 Jack Harrison AM RLC 26 136 148 77.5% (W) 81.1% (W)
2000142149 James Debayo D C 17 70 128 59.9% (CB) 75.1% (CB)
29174741 Jamie Shackleton D/WB R, DM 23 114 135 72.0% (FB) 78.1% (FB)
2000052145 Jeremiah Chilokoa-Mullen D RC, DM 19 85 122 64.0% (CB) 74.4% (CB)
2000299854 Joe Billett ST 16 40 120 48.6% (FS) 73.0% (FS)
222724 Joe Gelhardt AM/F C 21 113 145 73.2% (FS) 83.2% (FS)
2000226065 Joe Richards D R 17 57 122 48.7% (FB) 67.5% (FB)
2000052147 Joe Snowdon DM 19 75 98 61.0% (M) 67.8% (M)
2000265025 Josh McDonald AM RL 16 59 101 53.0% (W) 65.7% (W)
37054408 Joël Piroe AM/F C 23 134 144 81.7% (FS) 84.7% (FS)
67222900 Júnior Firpo D/WB L 26 127 149 72.4% (FB) 78.8% (FB)
29021698 Karl Darlow GK 32 117 134 75.2% (GK) 76.0% (GK)
2000052138 Keenan Carole AM RL 18 65 117 57.8% (W) 73.2% (W)
2000052143 Kris Moore D RC 19 78 117 60.5% (CB) 71.5% (CB)
53131627 Kristoffer Klaesson GK 22 105 139 68.4% (GK) 79.7% (GK)
28124578 Lewis Bate DM 20 110 144 70.7% (M) 80.9% (M)
2000300161 Lewis Pirie ST 16 80 136 63.2% (FS) 80.5% (FS)
28020241 Liam Cooper D C 31 126 134 75.9% (CB) 77.2% (CB)
2000299855 Lleyton Brown D RL 16 35 105 46.6% (FB) 66.8% (FB)
2000142158 Luca Thomas AM RL, ST 18 75 119 54.8% (W) 68.3% (W)
28011526 Luke Ayling D RC 31 124 139 76.8% (FB) 78.3% (FB)
67211094 Marc Roca DM 26 141 145 79.0% (M) 80.0% (M)
2000226059 Marley Wilson AM RL, ST 17 40 120 49.8% (FS) 74.5% (FS)
2000108513 Mateo Joseph ST 19 110 147 72.0% (FS) 83.2% (FS)
2000167385 Max McFadden AM RLC 17 65 109 59.2% (W) 72.8% (W)
16147700 Maximilian Wöber D LC 25 135 141 77.8% (FB) 79.5% (FB)
2000052148 Morten Spencer D C, DM 19 55 110 53.6% (M) 69.8% (M)
2000226063 Oscar Dawber D RC 17 35 105 42.8% (CB) 62.0% (CB)
2000299853 Owen Grainger GK 16 45 122 48.4% (GK) 73.6% (GK)
37059452 Pascal Struijk D LC 23 133 156 78.6% (CB) 85.0% (CB)
28059632 Patrick Bamford AM/F C 29 130 140 77.9% (FS) 81.1% (FS)
27100968 Rasmus Kristensen D/WB/M R 26 138 145 76.9% (FB) 79.0% (FB)
2000226064 Reuben Lopata-White D C 17 52 133 48.3% (CB) 69.3% (CB)
2000299858 Rhys Chadwick AM C 16 45 126 48.5% (AM) 72.9% (AM)
91147345 Robin Koch D C, DM 26 138 144 78.9% (CB) 80.3% (CB)
2000190647 Rory Mahady GK 16 50 130 51.7% (GK) 78.0% (GK)
28059134 Sam Byram D RLC, M R 29 119 145 75.0% (FB) 79.6% (FB)
2000299859 Sam Chambers AM C 16 65 121 57.6% (AM) 74.9% (AM)
28122040 Sam Greenwood AM RLC, F C 21 123 143 73.5% (FS) 79.8% (FS)
2000142152 Scott Godden D L 18 50 100 56.9% (FB) 71.7% (FB)
2000020023 Sonny Perkins AM LC, F C 19 100 138 69.5% (FS) 81.3% (FS)
52014865 Stuart Dallas D RL, AM RLC 32 131 149 75.1% (FB) 75.8% (FB)
43500350 Wilfried Gnonto AM RLC, F C 19 131 161 75.4% (FS) 85.0% (FS)

Non Players

# Name Job Age CA PA Best Rating
292380054 Aaron Dagger 247 33 88 98 50.6% (Ch)
29130400 Adam Kerr 215 38 120 180 64.4% (FC)
29191809 Adam Underwood 100 38 139 149 83.3% (HoY)
5114415 Alex Davies 9 49 110 175 64.8% (RA)
29173593 Andrea Iore 247 30 90 92 59.1% (HoY)
5113373 Andrew Taylor 240 36 90 131 54.3% (HoY)
29189090 Angus Kinnear 2 46 95 180 59.5% (Ch)
29190526 Chris Domogalla 8 37 130 145 71.8% (SSc)
91018050 Christopher John 8 34 128 145 67.7% (HoY)
2003920 Craig Dean 9 48 140 160 69.4% (Sc)
29217885 Craig Johnson 9 36 80 139 46.0% (HoY)
29191813 Dani Salas 9 45 130 180 61.3% (HoY)
880576 Daniel Farke 5 46 133 145 71.9% (HC)
29173591 Daryl Carter 10 38 102 180 63.9% (Ph)
2000064300 Diego Bermúdez 247 27 91 134 48.6% (HPA)
29115856 Ed Wootten 26 43 123 145 62.0% (HoY)
8728468 Eddie Riemer 6 38 128 144 73.7% (HoY)
29191811 Gaby Ruiz 34 40 150 160 76.6% (Sc)
52082055 George Bell 215 41 73 90 57.4% (HoY)
7840247 Grétar Rafn Steinsson 239 41 138 150 66.7% (HC)
5106362 Henry McStay 36 38 85 100 58.0% (Ph)
2000147369 James Newton 111 29 110 140 56.9% (SSc)
2000123301 Jordan Davison 247 25 110 125 54.3% (HPA)
28122977 Jordan Miles 34 33 110 145 69.8% (RA)
67038862 Juan Solla 55 48 145 148 67.1% (FC)
2000218148 Michał Pujdak 108 38 115 180 70.6% (HoY)
2004320 Nick Hammond 4 55 130 150 76.7% (HoY)
4209741 Paco Gallardo 107 43 105 130 61.6% (HC)
67092198 Paco Peral 9 64 120 120 65.2% (Sc)
29242419 Paraag Marathe 1 47 103 126 59.2% (Ch)
29165135 Paul Bell 38 47 106 126 73.4% (HoY)
28129166 Pete McLeod 253 30 109 163 56.0% (HPA)
2000275937 Peter Lowy 38 34 99 179 53.8% (Ch)
2000064335 Rishi Dhand 172 32 97 149 46.7% (TD)
29169999 Rob Etherington 125 31 110 180 57.7% (FC)
5100268 Rob Price 36 50 160 160 84.6% (Ph)
23289568 Rubén Crespo 55 37 120 125 55.4% (FC)
2000275936 Rudy Cline-Thomas 38 37 91 165 52.3% (HoY)
5117737 Scott Gardner 24 35 90 177 57.6% (Co)
28059144 Terry Potter 9 65 90 123 63.3% (HoY)
29169998 Tom Robinson 179 32 101 116 53.1% (FC)
28048863 Tom Turner 126 30 90 126 55.1% (GkC)
29242420 Will Atton 10 37 120 141 71.8% (Ph)
2000064322 William Franklin 10 31 105 118 51.5% (Ph)
4211723 Willy Alonso Salinas 245 48 120 140 63.2% (LM)
Privacy Policy