Hull City

665
Club Info
Name
Hull City
Short Name
Hull
Nickname
The Tigers
League
Sky Bet Championship
Predicted: 16
Nation
England
Status
Professional
Ability
74.5
Potential
79.8
Reputation
5650

Players
Captain
Lewie Coyle
Vice Captain
Jacob Greaves
Best Player
Jaden Philogene
Biggest Prospect
Jaden Philogene
Ages
30+ - 3 Players
25-29 - 9 Players
21-24 - 17 Players
18-21 - 30 Players
0-16 - 11 Players
Finances
Balance
£2,404,720
Transfer Budget
£200,000
Wage Budget
£339,320

Facilities
Stadium Capacity
25,586
Avg 21000
Min 6000
Max 35000
Training Facilities
14
Youth Facilities
11
Youth Coaching
10
Youth Importance
15
Youth Recruitment
10

Staff
Manager
Liam Rosenior
Assistant Manager
Justin Walker

Players

# Name Position Age CA PA Rating Potential
95037868 Aaron Connolly ST 23 121 136 75.5% (FS) 80.0% (FS)
70099762 Abdülkadir Ömür AM RC 24 120 140 74.6% (W) 80.6% (W)
48031396 Adama Traoré AM RLC 28 120 135 72.7% (W) 77.3% (W)
2000256280 Aidan Durkan AM RLC, F C 16 46 76 42.3% (W) 51.8% (W)
2000140599 Ajay Weston D/WB L 18 59 74 52.3% (FB) 56.8% (FB)
28100404 Alfie Jones D C, DM 25 114 128 71.8% (CB) 75.7% (CB)
2000256277 Alfie Perry D C, DM 16 48 64 44.3% (CB) 48.9% (CB)
2000036795 Alfie Taylor D RLC 19 79 108 62.9% (FB) 71.1% (FB)
29217824 Andy Smith D C 21 95 129 66.7% (CB) 75.6% (CB)
2000187640 Anthony Onoh D/WB L 18 51 78 52.8% (FB) 60.7% (FB)
2000187641 Archie Cooper D C 17 44 64 51.6% (CB) 56.9% (CB)
2000256276 Archie Howard GK 16 43 53 47.2% (GK) 50.3% (GK)
5112702 Billy Sharp ST 37 112 132 74.5% (FS) 74.5% (FS)
29169813 Brandon Fleming D/WB L 23 106 128 73.2% (FB) 79.8% (FB)
29224846 Callum Jones DM 22 82 125 60.5% (M) 73.2% (M)
2000199175 Callum Yam GK 17 67 110 54.5% (GK) 68.7% (GK)
2000187643 Cameron Gray DM, AM C 16 40 69 47.7% (M) 56.5% (M)
28047904 Cyrus Christie D/WB/AM R 30 114 130 69.1% (W) 74.2% (W)
29217822 David Robson GK 21 78 118 63.6% (GK) 76.8% (GK)
70099193 Doğukan Sinik AM RLC 24 114 134 70.1% (W) 76.3% (W)
2000256274 Ed Devine D/WB L 16 45 53 51.0% (FB) 53.5% (FB)
2000187644 George Wilson GK 17 49 67 45.5% (GK) 51.5% (GK)
61062739 Greg Docherty DM, AM RC 26 111 136 68.1% (M) 75.9% (M)
2000256273 Harry Revill D C 16 40 64 45.6% (CB) 51.8% (CB)
2000187645 Harry Spence AM RL 18 48 53 52.2% (W) 53.7% (W)
2000080965 Harry Vaughan AM LC 19 101 112 66.9% (W) 70.4% (W)
29217821 Harry Wood DM, AM RC 20 83 115 59.2% (M) 69.0% (M)
29217819 Harvey Cartwright GK 21 92 112 66.2% (GK) 72.8% (GK)
2000138339 Henry Sandat ST 18 70 114 58.4% (FS) 71.7% (FS)
24060905 Ivor Pandur GK 23 125 141 75.5% (GK) 80.9% (GK)
2000042595 Jack Leckie D C 19 65 84 55.6% (CB) 60.9% (CB)
28113416 Jacob Greaves D LC 22 120 148 74.8% (FB) 83.0% (FB)
28127066 Jaden Philogene AM RL 21 128 149 74.0% (W) 80.0% (W)
2000187646 Jaedyn Chibanga AM RL 17 55 85 50.5% (W) 59.5% (W)
2000101651 Jake Brown AM LC 18 56 74 53.1% (W) 58.6% (W)
29229004 Jake Leake D/WB L 20 70 74 60.2% (FB) 61.3% (FB)
52098181 James Furlong D/WB L 21 107 133 70.8% (FB) 78.3% (FB)
18094337 Jason Lokilo AM RL 24 111 116 70.5% (W) 72.0% (W)
12021720 Jean Michaël Séri DM 31 120 145 73.7% (M) 75.6% (M)
2000036792 Jevon Mills D C 19 74 92 59.4% (CB) 64.1% (CB)
2000080971 Jim Simms ST 19 71 99 57.7% (FS) 66.3% (FS)
2000256271 Joe Batty D/WB R 16 44 72 47.4% (FB) 55.8% (FB)
2000140678 Joseph Johnson D/WB RL, AM R 18 66 86 49.7% (W) 55.8% (W)
2000101650 Kyle Fanning D C, DM 18 60 73 51.2% (M) 55.2% (M)
29113877 Lewie Coyle D/WB RL 27 115 135 73.2% (FB) 79.1% (FB)
2000256268 Lucas Dawson DM, AM/F C 16 50 83 47.1% (FS) 57.8% (FS)
2000187647 Mason Johnson AM LC 17 48 69 50.4% (W) 56.8% (W)
29073362 Matt Ingram GK 29 113 126 73.9% (GK) 77.3% (GK)
28113419 Matty Jacob D/WB L 22 83 105 65.8% (FB) 72.3% (FB)
2000123314 Nathan Tinsdale DM 17 62 81 54.0% (M) 59.9% (M)
29229012 Oliver Green DM 20 69 97 56.8% (M) 65.1% (M)
2000117439 Owen Foster GK 18 81 116 60.2% (GK) 71.7% (GK)
70076282 Ozan Tufan AM/F C 28 126 140 75.0% (TS) 79.3% (TS)
2000187648 Paul Iggulden D C 17 50 78 51.4% (CB) 58.8% (CB)
2000051051 Rajdeep Palit DM, AM C 19 61 62 51.4% (M) 51.4% (M)
2000187649 Ralph Nkomba AM L, ST 16 49 63 49.2% (W) 53.5% (W)
29180952 Regan Slater DM, AM LC 23 119 135 71.4% (M) 76.6% (M)
2000187651 Rocco Coyle DM 17 65 101 56.2% (M) 67.0% (M)
2000187654 Ronnie Kelly AM RL, ST 17 45 66 49.2% (FS) 55.4% (FS)
28028379 Ryan Allsop GK 31 115 125 72.2% (GK) 73.3% (GK)
28115642 Ryan Longman WB/AM RL 22 115 135 67.1% (W) 73.2% (W)
29073733 Ryan Woods DM 29 105 132 70.1% (M) 75.1% (M)
2000187656 Sam Jackson D/WB R 17 43 70 51.4% (FB) 59.2% (FB)
2000187657 Sam Opoku AM RL 17 55 79 50.5% (W) 57.6% (W)
52075471 Sean McLoughlin D LC 26 113 120 72.5% (CB) 74.4% (CB)
2000083408 Sincere Hall AM RL, ST 19 68 98 52.7% (W) 62.1% (W)
2000256265 Stan Ashbee D RC 16 66 96 57.4% (FB) 66.1% (FB)
2000256264 Stan Hewitt AM RLC, F C 16 47 74 50.4% (FS) 58.7% (FS)
28127315 Thimothée Lo-Tutala GK 20 98 126 65.6% (GK) 74.9% (GK)
29240110 Tom Nixon D/WB R 20 74 88 61.9% (FB) 66.2% (FB)
2000117447 Tyrell Sellars-Fleming AM L, ST 18 72 107 57.5% (W) 68.2% (FS)
29237376 Vaughn Covil AM RLC 19 90 122 62.6% (W) 72.3% (W)
29229014 Will Jarvis AM RL 20 79 102 60.9% (W) 68.0% (W)
28124574 Xavier Simons DM 20 109 135 67.5% (DM) 75.1% (DM)
77056310 Yuriel Celi AM LC 21 108 133 69.7% (W) 77.7% (W)
76040881 Óscar Estupiñán ST 26 122 134 75.7% (FS) 79.3% (FS)

Non Players

# Name Job Age CA PA Best Rating
2000167669 Aaron Codd 127 34 103 110 50.1% (FC)
2000160443 Acun Ilıcalı 1 54 120 130 54.9% (HoY)
29001004 Alan Peacham 36 45 120 130 61.2% (Ph)
89065850 Alex Moore 43 33 104 105 55.1% (Ph)
2003912 Andy Dawson 8 44 116 127 57.8% (Co)
29235955 Arindam Banerjee 172 43 96 111 55.6% (TD)
2005322 Barry Richardson 26 53 120 135 69.0% (GkC)
29225092 Ben Tempest 55 36 125 140 65.3% (FC)
29177816 Ben Warner 247 29 126 138 64.8% (PA)
70118039 Beri Pardo 245 33 125 135 69.0% (HoY)
5121496 Billy Clarke 125 35 105 120 66.7% (HoY)
2000062389 Callum Cooke 243 29 105 110 52.0% (HPA)
29225021 Chad Gribble 24 34 108 120 57.6% (HoY)
28096667 Chris Cook 10 33 110 115 59.9% (Ph)
28022929 Conor Sellars 108 31 112 140 60.7% (HoY)
29235958 Craig Effer 9 43 108 120 66.6% (HoY)
28111271 Craig Fairbairn 253 35 110 140 54.4% (PA)
2000102634 Dan Crompton 259 24 105 127 58.6% (HoY)
29244350 Danny Dispenza 247 29 110 115 54.6% (RA)
2000167667 Dave Wilson 215 31 104 105 53.0% (SSc)
29225088 David Scott 9 37 105 110 64.4% (HoY)
2000037004 Declan Mullen 9 54 110 120 55.1% (Sc)
2000061620 Dion Gibbs 243 25 107 110 54.0% (RA)
28061331 Duncan Robson 10 39 118 120 65.3% (Ph)
2000164401 Ebru Atasav Tahranci 38 50 105 105 50.9% (HoY)
2000218428 Jessica Ptohopoulos 112 27 105 110 62.5% (Ph)
29198401 Jonathan Madden 179 36 120 135 56.9% (HC)
29235954 Joshua Marris 247 25 108 115 53.2% (HPA)
2005806 Justin Walker 6 47 116 140 66.6% (HoY)
2000286610 Katrina Moore 112 25 110 120 57.9% (HoY)
29115764 Lee Darnbrough 4 45 114 115 59.3% (HC)
28029812 Lee Wright 259 31 102 105 52.3% (HoY)
5112276 Liam Rosenior 5 39 129 150 67.8% (Co)
29177707 Mark Rudd 247 29 108 119 70.1% (HoY)
29224504 Matt Hare 100 39 109 120 65.3% (HoY)
28065852 Matthew Busby 55 43 120 140 61.3% (HoY)
2016130 Neil Sullivan 110 53 128 135 68.8% (GkC)
2005022 Richard Naylor 107 46 125 140 70.1% (HoY)
29235671 Ryan Devlin 179 32 110 125 51.9% (FC)
29225087 Ryan Maddra 247 27 106 115 51.7% (LM)
28102601 Shaun Jenkins 9 39 112 118 58.0% (Sc)
28101192 Stuart White 34 52 115 120 59.3% (Sc)
2000160449 Tan Kesler 38 44 130 140 65.9% (HoY)
351338 Terry Boyle 30 64 117 125 65.9% (HoY)
29235956 Vas Mani 196 47 103 103 48.7% (HoY)
28066607 Will Peers 10 28 116 126 64.8% (Ph)
Privacy Policy