Pärnu JK Poseidon

47090152
Club Info
Name
Pärnu JK Poseidon
Short Name
JK Poseidon
Nickname
League
Estonian Lower Leagues
Nation
Estonia
Status
Semi-Professional
Ability
44.5
Potential
46.7
Reputation
550

Players
Captain
Marti Mägi
Vice Captain
Best Player
Jevgeni Novikov
Biggest Prospect
Aleksandr Kurman
Ages
30+ - 8 Players
25-29 - 8 Players
21-24 - 4 Players
18-21 - 5 Players
0-16 - 3 Players
Finances
Balance
£0
Transfer Budget
£0
Wage Budget
£0

Facilities
Stadium Capacity
300
Avg 250
Min 100
Max 2500
Training Facilities
3
Youth Facilities
2
Youth Coaching
2
Youth Importance
2
Youth Recruitment
2

Staff
Manager
Assistant Manager

Players

# Name Position Age CA PA Rating Potential
47046019 Albert Anissimov M C 29 40 63 43.2% (M) 48.1% (M)
2000269555 Aleksandr Kurman ST 19 17 51 40.2% (FS) 50.7% (FS)
2000194455 Andreas Artma D C 18 9 19 33.7% (CB) 36.3% (CB)
2000194445 Argo Linnaste GK 25 28 35 40.4% (GK) 42.6% (GK)
2000269554 Arko Vall M C 19 5 15 35.9% (M) 38.9% (M)
2000194442 Aron Tanel Niin DM 28 21 22 37.9% (DM) 37.9% (DM)
2000265027 Artur Klein AM R, ST 32 30 33 44.2% (FS) 44.2% (FS)
47075901 Artur Šalda ST 22 37 48 45.3% (FS) 48.9% (FS)
2000194450 Eerik Kaupmees DM 25 30 38 38.1% (DM) 40.5% (DM)
2000194438 Henri Pärn M C 17 9 18 35.0% (W) 37.5% (W)
2000265028 Henri Sireli M C 16 12 16 39.7% (M) 40.7% (M)
2000194440 Henry Piiskop D C 22 33 36 42.7% (CB) 43.5% (CB)
2000269553 Herman Pärn D L 21 18 29 37.4% (FB) 40.7% (FB)
7682040 Jevgeni Novikov DM 35 60 74 54.4% (DM) 54.4% (DM)
2000194454 Joonas Einfeldt DM 33 20 28 40.3% (DM) 40.3% (DM)
2000194449 Karl Kielas D R 19 10 12 36.8% (FB) 37.4% (FB)
2000269552 Kerot Luhaäär ST 16 11 13 39.7% (FS) 40.4% (FS)
2000194439 Kert Pulst D/WB L 25 21 27 36.4% (FB) 38.0% (FB)
47080929 Kevin Helin M L 22 38 54 47.8% (W) 52.7% (W)
2000194447 Kristel Koort D L 25 19 29 35.6% (FB) 38.6% (FB)
2000194432 Kristjan Õunpuu D R 33 13 25 38.4% (FB) 38.4% (FB)
2000194434 Madis Tammsaar M C 28 25 30 40.6% (M) 42.1% (M)
2000194443 Marti Mägi D/WB/M R 31 37 44 47.3% (W) 48.8% (W)
2000194452 Martin Kaskla M C 30 28 38 39.0% (M) 42.1% (M)
2000198359 Njumbe Atem D C 27 45 50 47.0% (CB) 48.3% (CB)
2000194448 Richard Kiviselg ST 17 10 13 38.3% (FS) 39.3% (FS)
2000194451 Romek Kašulin DM 42 30 39 45.9% (DM) 45.9% (DM)
2000194444 Romet Mihkels D/WB RL 39 26 35 46.1% (FB) 46.1% (FB)
2000199702 Sven Saar D C, ST 44 48 53 49.4% (CB) 49.4% (CB)
2000175345 Sven-August Tomson D C 30 38 57 46.1% (CB) 51.3% (CB)
2000265026 Taavet Allikas D C 16 6 7 36.6% (CB) 36.6% (CB)

Non Players

# Name Job Age CA PA Best Rating
Privacy Policy