Santos Futebol Clube

335
Club Info
Name
Santos Futebol Clube
Short Name
Santos
Nickname
Peixe
League
Brazilian National First Division
Nation
Brazil
Status
Professional
Ability
76.1
Potential
79.1
Reputation
6624

Players
Captain
Diego Pituca
Vice Captain
João Paulo
Best Player
Yeferson Soteldo
Biggest Prospect
Ivonei
Ages
30+ - 11 Players
25-29 - 11 Players
21-24 - 22 Players
18-21 - 33 Players
0-16 - 8 Players
Finances
Balance
£3,769,680
Transfer Budget
£1,608,720
Wage Budget
£197,500

Facilities
Stadium Capacity
16,068
Avg 12147
Min 10000
Max 25000
Training Facilities
16
Youth Facilities
13
Youth Coaching
14
Youth Importance
17
Youth Recruitment
20

Staff
Manager
Fábio Carille
Assistant Manager
Leandro Cuca

Players

# Name Position Age CA PA Rating Potential
19095247 Aderlan D/WB/M R 32 124 133 74.9% (FB) 75.3% (FB)
19290866 Alex Nascimento D C 24 117 124 70.3% (CB) 72.1% (CB)
76037089 Alfredo Morelos ST 27 130 149 76.6% (TS) 81.8% (TS)
19165158 Alison DM 30 125 132 73.9% (DM) 75.8% (DM)
2000015034 Andrey AM RL 20 78 110 61.4% (W) 70.8% (W)
2000271564 André Klaus D C 19 70 114 55.3% (CB) 66.7% (CB)
2000206844 Bernardo AM C 18 100 148 65.5% (AM) 80.3% (AM)
19376369 Breno GK 22 100 125 66.0% (GK) 74.2% (GK)
19362728 Bruno Marques ST 24 101 118 69.0% (TS) 73.7% (TS)
19380668 Cadu D/WB R 21 85 120 62.0% (FB) 72.4% (FB)
89066951 Derick D C 21 101 124 68.2% (CB) 74.3% (CB)
2000241163 Diego Henrique D C 18 72 117 55.1% (CB) 66.9% (CB)
19270774 Diego Pituca DM 30 127 135 72.9% (M) 75.3% (M)
2000293250 Diego Santos D C 16 67 124 54.2% (CB) 69.1% (CB)
19399114 Diogenes GK 22 99 128 63.7% (GK) 73.0% (GK)
2000207457 Diogo Correia D/WB L 19 77 96 61.4% (FB) 67.4% (FB)
19074834 Dodô D LC 31 125 136 78.0% (FB) 79.5% (FB)
19380224 Donizete AM C 23 95 118 61.2% (AM) 68.3% (AM)
19347262 Ed Carlos AM RC 22 107 130 70.8% (W) 78.2% (W)
2000193200 Enzo Monteiro ST 19 84 114 58.7% (TS) 67.6% (FS)
2000293257 Everton M C 17 65 109 53.5% (M) 66.2% (M)
19352672 Felipe Jonatan D/WB L 25 124 138 73.1% (FB) 77.3% (FB)
2000207459 Felipe Laurindo AM L 18 65 107 56.7% (W) 69.3% (W)
2000163189 Fernandinho AM L 20 85 115 60.9% (W) 69.9% (W)
2000206863 Gabriel Bontempo AM C 18 89 124 61.5% (M) 72.1% (M)
76014922 Gabriel Carabajal AM LC 32 124 125 75.1% (W) 75.1% (W)
19053424 Gil D C 36 125 158 74.3% (CB) 74.3% (CB)
19010255 Giuliano AM RC 33 125 150 77.2% (W) 77.2% (W)
19259602 Guilherme AM RL, ST 28 126 130 73.2% (W) 74.3% (W)
2000206870 Gustavo Henrique D/WB R 18 82 112 63.0% (FB) 72.0% (FB)
2000206879 Hyan DM 19 85 144 59.3% (M) 76.9% (M)
19368080 Ivonei AM C 21 108 148 67.3% (AM) 79.2% (AM)
2000218555 JP Chermont D/WB R 17 80 139 60.6% (FB) 78.3% (FB)
2000272618 Jackson GK 17 70 116 58.1% (GK) 73.0% (GK)
2000158356 Jair D C 18 105 143 67.7% (CB) 77.6% (CB)
19409766 Jhonnathan D C 22 88 108 60.0% (CB) 65.2% (CB)
19102937 Joao Schmidt DM, AM C 30 106 125 68.2% (W) 71.7% (W)
2000049586 Joaquim D C 24 128 138 75.0% (CB) 77.9% (CB)
2000276354 João Alencar D C 16 70 122 56.8% (CB) 70.4% (CB)
2000272636 João Ananias D C 16 67 110 56.5% (CB) 67.8% (CB)
19287059 João Basso D C 26 131 138 75.0% (CB) 76.9% (CB)
19351927 João Lucas D/WB R 25 124 135 74.4% (FB) 77.9% (FB)
19231041 João Paulo GK 28 134 142 77.9% (GK) 80.7% (GK)
2000125580 João Victor GK 19 65 99 53.5% (GK) 64.7% (GK)
2000277720 João Victor AM R 15 73 128 59.2% (W) 75.7% (W)
2000163241 João Victor Balão DM 20 93 119 63.8% (M) 71.4% (M)
14031128 Juan Cazares AM RLC 31 119 130 74.0% (AM) 75.6% (AM)
14020540 Julio Furch ST 33 130 140 79.4% (TS) 79.4% (TS)
2000207203 Kenay AM C 17 70 118 55.9% (M) 70.7% (M)
2000055208 Kevin Malthus DM 20 85 113 60.9% (M) 69.3% (M)
2000207206 Kevyson D/WB L 19 122 148 74.2% (FB) 81.6% (FB)
2000229210 Lenin D C, DM 17 70 108 55.0% (CB) 65.4% (CB)
2000060681 Leonardo Zabala D C 21 82 112 60.1% (CB) 68.0% (CB)
2000293255 Luca Meirelles ST 16 67 130 60.0% (FS) 79.3% (FS)
19409769 Lucas Barbosa AM R 22 113 130 71.3% (W) 76.2% (W)
19350334 Lucas Braga WB R, AM L, ST 26 124 136 72.1% (W) 75.7% (W)
19187884 Lucas Lima AM C 33 122 155 75.5% (AM) 75.5% (AM)
19335371 Lucas Pires D/WB L, AM R 22 123 135 72.8% (W) 76.3% (W)
2000229212 Lucas Yan AM LC 17 75 120 60.9% (W) 75.0% (W)
19221410 Luiz Felipe D C 29 122 134 73.6% (CB) 76.7% (CB)
19326946 Luiz Henrique AM RC 24 103 115 67.3% (W) 70.8% (W)
2000207214 Luís Eduardo D C 18 70 109 57.0% (CB) 67.5% (CB)
2000272620 Mateus Xavier AM L, ST 16 75 136 60.7% (FS) 79.2% (FS)
2000206917 Matheus Lima AM C 17 75 135 58.2% (AM) 76.5% (AM)
2000221575 Matheus Matias D C 19 83 108 60.9% (CB) 67.5% (CB)
2000163225 Matheus Nunes M C 20 100 135 65.8% (M) 75.9% (M)
19219389 Messias D C 28 118 127 73.6% (CB) 75.7% (CB)
2000088460 Miguel Terceros AM RC 19 90 133 64.8% (W) 78.1% (W)
2000272626 Murillo AM C 16 71 123 58.5% (M) 74.2% (M)
19377228 Nathan D/WB/AM R 21 119 136 70.2% (FB) 75.2% (FB)
2000172615 Nicola Profeta DM 17 90 130 60.4% (M) 72.2% (M)
2000207226 Orlando D/WB R 18 70 118 57.7% (FB) 72.0% (FB)
19407328 Patati AM RLC 19 104 138 70.1% (W) 80.7% (W)
19376368 Paulo Mazoti GK 23 93 127 66.0% (GK) 77.2% (GK)
2000276361 Pedro Hian D/WB L 17 67 100 56.9% (FB) 66.7% (FB)
19409764 Pedro Scaramussa D L 21 72 108 60.4% (FB) 70.8% (FB)
2000221574 Robert D/WB R 18 60 108 55.9% (FB) 70.2% (FB)
19409765 Robson Reis D C 23 104 124 67.2% (CB) 72.4% (CB)
2000218474 Rodrigo Cezar ST 16 85 139 62.8% (FS) 79.2% (FS)
2000206937 Rodrigo Falcão GK 18 75 116 59.3% (GK) 72.4% (GK)
78083570 Rodrigo Fernández DM 27 125 134 74.2% (DM) 76.6% (DM)
86006513 Rómulo Otero AM RLC 30 123 135 74.9% (W) 78.5% (W)
2000207233 Samuel D C 17 77 112 58.9% (CB) 68.1% (CB)
19368081 Sandry M C 20 120 138 72.9% (M) 78.1% (M)
2000207199 Souza D/WB L 17 81 135 60.5% (W) 75.9% (W)
19348578 Tailson AM RLC, F C 24 106 121 65.4% (W) 70.1% (W)
2000201789 Thiago Balieiro D C 20 65 92 57.3% (CB) 64.3% (CB)
86000589 Tomás Rincón DM 35 130 141 77.9% (DM) 77.9% (DM)
19404813 Victor Michell ST 20 69 117 58.6% (FS) 73.4% (FS)
19348581 Vinicius Balieiro DM 24 115 127 70.6% (DM) 74.0% (DM)
19386117 Vinicius Zanocelo AM C 22 121 141 68.4% (M) 74.5% (M)
19036708 Vladimir GK 33 121 129 73.5% (GK) 73.5% (GK)
2100325 Willian AM RL, ST 36 124 140 75.4% (W) 75.4% (W)
86040729 Yeferson Soteldo AM L, ST 26 135 146 80.6% (W) 84.2% (W)

Non Players

# Name Job Age CA PA Best Rating
3300206 Alexandre Gallo 4 56 82 129 59.2% (Co)
19189875 Arzul 26 51 140 160 75.6% (GkC)
777254 Carlito Macedo 55 68 120 140 59.3% (FC)
3301551 Claudiomiro 115 51 115 150 61.0% (Co)
2000315062 Emerson Polimeno 55 47 116 127 55.3% (FC)
304138 Fábio Carille 5 49 133 146 67.7% (HoY)
2000158231 Ivan Mazzuia 255 32 90 130 58.4% (HoY)
2000072390 João Boaventura 247 35 95 110 52.5% (LM)
2000012086 João Marcelo 178 48 140 150 57.3% (HC)
19264838 Juliano Pereira Dutra 117 42 120 133 60.2% (HC)
304125 Leandro Cuca 6 49 135 140 69.3% (HoY)
2000015973 Maickel Bach Padilha 245 38 120 130 61.4% (LM)
315986 Marcelo Fernandes 6 52 116 139 61.4% (HC)
2000319999 Marcelo Teixeira 1 59 122 126 75.2% (Co)
3300948 Mauro 116 45 115 130 61.4% (GkC)
304832 Orlando Ribeiro 113 56 140 142 70.9% (Co)
45002639 Oscar Rodriguez 26 61 130 138 74.5% (GkC)
2000163248 Rodrigo de Carvalho 243 43 135 150 72.1% (HoY)
304271 Élder Campos 114 46 89 101 61.3% (HoY)
8833659 Élio Carravetta 173 69 167 182 85.0% (FC)
Privacy Policy