Club Juan Aurich

308111
Club Info
Name
Club Juan Aurich
Short Name
Juan Aurich
Nickname
El Ciclón del Norte
League
Peruvian Second Division
Predicted: 4
Nation
Peru
Status
Professional
Ability
63.4
Potential
65.6
Reputation
5250

Players
Captain
Kevin Lugo
Vice Captain
Omar Reyes
Best Player
Renzo Alfani
Biggest Prospect
Joao Montoya
Ages
30+ - 2 Players
25-29 - 10 Players
21-24 - 7 Players
18-21 - 5 Players
0-16 - 0 Players
Finances
Balance
£114,240
Transfer Budget
£0
Wage Budget
£0

Facilities
Stadium Capacity
23,500
Avg 10000
Min 5000
Max 23000
Training Facilities
9
Youth Facilities
9
Youth Coaching
9
Youth Importance
13
Youth Recruitment
12

Staff
Manager
Jesús Oropesa
Assistant Manager

Players

# Name Position Age CA PA Rating Potential
77050915 Alessandro Stein GK 36 87 103 62.0% (GK) 62.0% (GK)
77034183 Amílcar Caña AM L, ST 27 77 93 58.3% (FS) 63.4% (FS)
77063848 Anderson Guevara ST 22 76 101 61.8% (FS) 69.5% (FS)
2000124468 Camilo Rodríguez M C 21 67 77 54.6% (M) 57.4% (M)
2000053866 César Cieza AM R 21 65 91 54.8% (W) 62.6% (W)
2000277708 Fabián Larrea GK 20 70 80 56.2% (GK) 59.6% (GK)
77047590 Fabriccio Butrón D C 25 88 92 59.8% (CB) 60.7% (CB)
77048545 Fernando Pérez AM RL 27 99 105 66.3% (W) 67.9% (W)
77059270 Joao Montoya D C 21 91 102 62.7% (CB) 65.8% (CB)
77050794 José Guidino D/WB L 26 105 106 69.9% (FB) 69.9% (FB)
76054691 Kevin Lugo AM RC 25 105 110 69.0% (W) 70.6% (W)
77063251 Leandro Díaz ST 21 73 98 55.3% (FS) 63.0% (FS)
77058657 Leonardo Carrillo AM RL 27 93 104 62.9% (W) 66.4% (W)
77033934 Martín Quiróz GK 28 96 106 64.2% (GK) 67.3% (GK)
77052069 Martín Silva DM 24 69 77 56.4% (M) 58.9% (M)
77060213 Mauricio Malpartida ST 23 82 91 60.3% (FS) 62.9% (FS)
79025891 Nicolás Chávez AM C 29 90 96 63.5% (FS) 65.3% (FS)
77028462 Omar Reyes DM 34 104 105 66.8% (DM) 66.8% (DM)
77048466 Oscar Pacheco D C 25 84 93 57.6% (CB) 59.8% (CB)
14155171 Renzo Alfani D C 27 107 108 69.9% (CB) 69.9% (CB)
77046220 Víctor Salas D C 30 107 112 66.7% (CB) 68.0% (CB)

Non Players

# Name Job Age CA PA Best Rating
77031608 Carlos Solís 163 49 69 105 54.9% (Ph)
77031606 Daniel Guevara 10 38 89 125 64.3% (Ph)
77052194 Jesús Oropesa 5 53 87 110 52.7% (HC)
77031607 José Carlos Sierra 159 54 72 120 50.7% (HoY)
2000050764 José Isla 1 41 85 110 41.0% (Ch)
77031604 Segundo Zavaleta 36 49 105 130 75.6% (Ph)
77031605 Walter Sandoval 172 64 105 135 75.1% (Ph)
Privacy Policy