Sport Clube União Torreense

2422
Club Info
Name
Sport Clube União Torreense
Short Name
Torreense
Nickname
League
Portuguese Second League
Predicted: 14
Nation
Portugal
Status
Professional
Ability
69.2
Potential
72.7
Reputation
4800

Players
Captain
João Afonso
Vice Captain
Keffel
Best Player
Joãozinho
Biggest Prospect
Jonny
Ages
30+ - 4 Players
25-29 - 10 Players
21-24 - 7 Players
18-21 - 31 Players
0-16 - 0 Players
Finances
Balance
£612,400
Transfer Budget
£21,440
Wage Budget
£52,150

Facilities
Stadium Capacity
12,000
Avg 731
Min 400
Max 3200
Training Facilities
12
Youth Facilities
10
Youth Coaching
10
Youth Importance
16
Youth Recruitment
12

Staff
Manager
Tulipa
Assistant Manager
Gabi

Players

# Name Position Age CA PA Rating Potential
2000218408 Afonso Vitorino DM 17 62 93 51.7% (M) 61.1% (M)
84101622 André Rodrigues AM RLC, F C 25 98 108 60.9% (W) 64.3% (W)
18054091 Anthony D'Alberto D/WB RL 28 99 114 66.6% (FB) 71.1% (FB)
2000225037 Baio Silva AM RL 19 64 91 51.5% (W) 59.4% (W)
83148723 Benny AM C 26 108 118 69.6% (W) 72.4% (W)
2000183589 Betel Valésio DM 20 72 101 57.9% (DM) 66.2% (DM)
2000028122 Bohdan Isachenko GK 19 62 110 57.0% (GK) 72.9% (GK)
2000146458 Carlos Durães ST 18 62 86 55.4% (FS) 62.6% (FS)
55045454 Carlos Henriques GK 30 96 112 65.7% (GK) 67.9% (GK)
76033330 Carlos Rentería DM 28 105 112 66.3% (DM) 68.2% (DM)
2000034968 Dani Bolt D/WB/AM R 24 91 115 59.6% (FB) 66.8% (FB)
2000144702 Daniel Viljoen D/WB R 18 68 102 54.3% (FB) 64.4% (FB)
2000047429 David Costa M C 19 64 110 52.8% (M) 66.1% (M)
2000228627 Diogo Varela M L 18 38 64 40.8% (W) 48.5% (W)
2000225039 Elie N´Tamon D C 19 75 106 57.3% (CB) 65.6% (CB)
2000225038 Filipe Quintas AM/F C 17 55 105 53.3% (FS) 68.7% (FS)
2000125973 Fran González D C 24 100 120 63.4% (CB) 68.7% (CB)
2000013625 Francisco Guedes AM C 19 70 104 56.7% (M) 67.3% (M)
2000225040 Hugo Sousa GK 18 62 101 52.8% (GK) 65.9% (GK)
2000184794 Jeremias Kossi AM RL 18 64 87 53.1% (W) 60.2% (W)
2000200622 John Arthur ST 21 83 108 58.4% (FS) 66.0% (FS)
2000041551 Jonny AM R, ST 21 109 140 68.5% (W) 78.3% (W)
14025040 Jorge Correa AM RLC 30 110 135 73.8% (W) 77.4% (W)
2000225262 José Bolivar GK 17 55 78 53.6% (GK) 61.3% (GK)
55063744 João Afonso D C 33 112 125 68.7% (CB) 68.7% (CB)
2000190669 João Teopisto GK 19 62 89 50.5% (GK) 59.3% (GK)
55014623 Joãozinho D/WB L 34 115 128 73.9% (FB) 73.9% (FB)
76039418 Juan Balanta AM RLC 26 95 110 65.4% (W) 70.1% (W)
19363049 Keffel D/WB/AM L 23 99 111 64.3% (FB) 67.8% (FB)
2000146638 Lucas Dias D C 18 55 118 49.5% (CB) 66.2% (CB)
19270236 Lucas Silva AM RL, ST 25 106 120 66.0% (W) 70.5% (W)
2000217881 Manuel Rebelo D C 18 60 85 49.1% (CB) 55.7% (CB)
49063285 Marvin Elimbi D C 20 96 110 62.6% (CB) 66.4% (CB)
2000021746 Mateus Santos AM C 19 72 112 53.7% (AM) 65.9% (AM)
2000280669 Nuno Aleixo DM 19 65 87 52.8% (M) 59.5% (M)
55069773 Nuno Campos D/WB RL 30 106 116 70.1% (FB) 73.1% (FB)
83182500 Patrick ST 29 101 108 66.4% (TS) 68.3% (TS)
2000095463 Pedro Clemente AM R, ST 20 80 91 60.6% (TS) 64.0% (TS)
2000090769 Pedro Costa ST 20 70 95 60.2% (FS) 67.9% (FS)
2000063582 Pedro Pereira D C, DM 21 74 95 55.6% (CB) 61.1% (CB)
2000162618 Pedro Prado D/WB L 21 82 114 64.2% (FB) 73.5% (FB)
55060880 Ricardo Fernandes GK 28 101 122 67.9% (GK) 72.3% (GK)
2000192798 Rodrigo Fajardo D/WB L 20 72 94 57.5% (FB) 63.9% (FB)
2000284872 Rodrigo Guerreiro D L 17 60 87 55.8% (FB) 63.5% (FB)
2000018652 Roka AM RL 19 68 101 53.9% (W) 64.0% (W)
2000280664 Rui Mendes D C 19 64 107 55.4% (CB) 66.7% (CB)
2000280667 Salvador Severino D/WB L 19 62 99 56.5% (FB) 67.3% (FB)
76056445 Sebastián Guzmán DM 26 102 118 67.6% (M) 72.4% (M)
2000206013 Simão Duarte AM RL 19 75 108 59.4% (W) 69.6% (W)
2000027693 Tiago Augusto M C 20 72 90 54.0% (M) 59.2% (M)
2000280674 Tiago Carvalho AM RL 19 64 99 51.9% (W) 62.4% (W)
14080328 Tomás Andrade AM RLC 26 113 125 71.3% (W) 74.8% (W)
8830337 Vágner GK 37 108 130 68.9% (GK) 68.9% (GK)
19164940 Welthon AM R, ST 31 105 126 68.4% (TS) 69.9% (TS)
2000131531 Óscar Garcia D/WB/AM R 18 65 105 50.3% (W) 62.6% (W)

Non Players

# Name Job Age CA PA Best Rating
2000284056 André Sabino 4 31 95 110 49.3% (HoY)
2000290683 António Alves 251 22 75 95 43.3% (Ch)
55007422 Carlos Banza 36 49 95 105 68.2% (Ph)
2000050277 Carlos Pinto 119 33 70 80 47.9% (HoY)
2000135480 Daniel Meneses 172 28 96 110 41.6% (HoY)
83223791 David Chaves 10 24 90 100 50.6% (Ph)
84128983 Dinis Cruz 104 30 100 115 74.0% (FC)
83282404 Diogo Carvalho 179 26 85 105 52.6% (FC)
728857 Gabi 6 42 110 125 61.4% (Co)
83252454 Gabriel Mateus 9 25 85 95 42.6% (RA)
2000014633 Hugo Gomes 9 42 95 110 47.9% (HoY)
1591 Hélder Batista 8 50 125 140 67.2% (Co)
83272883 João Alves 120 28 80 100 49.7% (HoY)
742578 João Godinho 26 38 100 115 59.5% (GkC)
55010005 João Pereira 38 33 85 110 51.0% (HoY)
2000138546 Luís Horta 106 26 85 100 44.3% (Ph)
2000138023 Luís Moreira 8 27 95 110 56.0% (Co)
2000107602 Miguel Jorge 100 44 85 90 56.6% (HoY)
83252452 Mário Miranda 1 59 80 95 60.4% (Co)
2000135483 Paulo Rodrigues 122 43 65 85 40.1% (HoY)
2000274371 Rafael Calmeirão Diogo 251 22 75 90 55.8% (Ch)
2000280677 Renato Mota 104 35 90 110 55.8% (GkC)
2000059517 Ricardo Cavaco 105 45 75 90 49.4% (TD)
8437676 Rolão Preto 38 63 130 145 76.4% (HoY)
55027523 Tiago Fernandes 101 41 100 125 58.0% (HoY)
83212468 Tomás Faustino 239 29 108 115 61.3% (Co)
4300 Tulipa 5 50 100 110 60.6% (Co)
2000231323 Vítor Afonso 102 39 75 95 45.0% (HoY)
83106041 Vítor Domingues 247 26 90 100 52.0% (HoY)
Privacy Policy