Mamelodi Sundowns Football Club

1644
Club Info
Name
Mamelodi Sundowns Football Club
Short Name
Sundowns
Nickname
Masandawana
League
South African Premier Soccer League
Predicted: 1
Nation
South Africa
Status
Professional
Ability
72.1
Potential
76
Reputation
6000

Players
Captain
Themba Zwane
Vice Captain
Teboho Mokoena
Best Player
Peter Shalulile
Biggest Prospect
Thapelo Maseko
Ages
30+ - 5 Players
25-29 - 28 Players
21-24 - 25 Players
18-21 - 21 Players
0-16 - 2 Players
Finances
Balance
£4,356,710
Transfer Budget
£4,188,130
Wage Budget
£138,930

Facilities
Stadium Capacity
28,900
Avg 18000
Min 8000
Max 60000
Training Facilities
16
Youth Facilities
14
Youth Coaching
14
Youth Importance
15
Youth Recruitment
18

Staff
Manager
Rulani Mokwena
Assistant Manager
Manqoba Mngqithi

Players

# Name Position Age CA PA Rating Potential
29222629 Abdelmounaim Boutouil D C 25 117 120 68.6% (CB) 69.4% (CB)
2000082493 Abubeker Nasir AM RL, ST 23 115 121 72.3% (FS) 73.9% (FS)
65029935 Aubrey Modiba D/WB L, AM RL 27 118 150 67.5% (W) 75.3% (W)
65039925 Bathusi Aubaas DM 28 110 115 65.6% (M) 67.2% (M)
2000255615 Bennet Mokoena AM RC 16 68 113 56.1% (FS) 69.6% (FS)
65027049 Bongani Zungu DM 30 115 130 69.7% (M) 73.1% (M)
65040472 Bongolwethu Siyasi D RC 20 86 120 62.3% (FB) 72.4% (FB)
13117376 Brian Onyango D C 28 110 115 66.3% (CB) 67.6% (CB)
2000275346 Buhle Majavu AM C 17 65 104 53.7% (AM) 65.6% (AM)
65000934 Denis Onyango GK 38 115 123 71.7% (GK) 71.7% (GK)
13167158 Divine Lunga D L 28 113 115 69.7% (FB) 70.3% (FB)
86036695 Erwin Saavedra M RC 27 115 125 71.6% (W) 74.7% (W)
2000145789 Etiosa Ighodaro ST 22 108 120 69.5% (FS) 73.1% (FS)
65045984 Fanie Raludzingana GK 22 62 100 53.3% (GK) 65.5% (GK)
78042233 Gastón Sirino AM RLC 32 116 124 70.9% (W) 71.6% (W)
2000255607 Gomolemo Kekana M C 17 80 102 59.9% (M) 66.3% (M)
65010146 Grant Kekana D RC 30 110 110 73.2% (FB) 73.2% (FB)
2000198757 Holomo Mpeli GK 21 73 110 56.6% (GK) 68.6% (GK)
13162762 Ismail Watenga GK 28 102 110 63.6% (GK) 66.3% (GK)
65042493 Jerome Karelse ST 21 97 120 66.8% (FS) 73.9% (FS)
65029092 Jody February GK 27 108 130 69.7% (GK) 75.2% (GK)
14148976 Junior Mendieta AM RLC, F C 30 117 120 70.2% (W) 71.3% (W)
2000198756 Kabelo Lekalakala D C 21 70 100 58.1% (CB) 65.9% (CB)
2000146201 Kabelo Moagi AM C 19 75 110 58.4% (M) 69.1% (M)
65032581 Katlego Mohamme D L 25 97 110 65.3% (FB) 69.2% (FB)
2000260986 Keabetswe Ramotsei D/WB/AM L 22 84 100 62.3% (W) 67.4% (W)
65032578 Khulekani Kubheka GK 24 88 105 61.4% (GK) 66.9% (GK)
65039447 Khuliso Mudau D/WB/AM R 28 118 129 68.5% (FB) 72.1% (FB)
2000276170 Kutlwano Letlhaku AM C 17 74 101 60.7% (AM) 68.5% (AM)
2000198754 Kutlwano Mohanwe D C 19 71 100 57.5% (CB) 64.9% (CB)
65032694 Lebohang Maboe AM LC 28 113 125 69.1% (W) 72.5% (W)
65045383 Lesiba Nku WB R, AM RL, ST 27 106 110 67.8% (FS) 68.9% (FS)
49052434 Lucas Ribeiro AM RLC 24 100 112 66.1% (W) 69.5% (W)
65038848 Luvoyo Phewa DM 23 98 125 66.3% (M) 74.1% (M)
2000294085 Malibongwe Khoza M C 19 65 92 57.3% (M) 65.0% (M)
75039726 Marcelo Allende AM RLC 24 131 143 76.0% (W) 79.7% (W)
2000294083 Matlahatsi Mampane D C 18 65 102 54.0% (CB) 63.7% (CB)
65039190 Matthew Carelse GK 23 75 105 58.3% (GK) 68.2% (GK)
14196911 Matías Esquivel AM RC 24 124 132 74.6% (W) 77.4% (W)
2000198755 Mmatlou Sepale D C 20 73 105 58.8% (CB) 67.2% (CB)
65025688 Mosa Lebusa D LC 30 116 130 72.1% (FB) 76.3% (FB)
65030425 Mothobi Mvala D C, DM 29 114 130 67.6% (DM) 71.9% (DM)
65042657 Muhammad Carrim D C, DM 22 73 104 54.5% (DM) 63.9% (DM)
65045569 Musawenkosi Mdhuli AM RC, F C 24 87 105 61.6% (FS) 67.2% (FS)
2000294087 Mzwekhaya Nkonxeni M C 19 66 107 54.4% (M) 66.0% (M)
65040565 Neo Maema AM LC 27 118 125 72.9% (W) 74.8% (W)
2000198806 Neo Mokoena AM R 20 73 110 63.3% (W) 74.3% (W)
65045826 Nicholus Lukhubeni D R 27 100 110 64.4% (FB) 67.1% (FB)
2000145930 Ntando Nkosi AM LC 19 92 130 67.5% (W) 79.4% (W)
65035905 Nyiko Mobbie D/WB RL, AM R 28 106 115 63.5% (W) 66.1% (W)
65045400 Ofentse Mashiane AM C 22 78 82 57.2% (AM) 58.2% (AM)
2000275345 Okuhle Majavu AM C 17 65 106 55.1% (AM) 67.0% (AM)
2000186133 Onele Rulwana AM LC 18 65 104 52.8% (W) 65.5% (W)
65045572 Paul Mhlanga AM RL 19 68 71 54.3% (W) 55.4% (W)
65032608 Peter Shalulile AM RLC, F C 30 131 142 70.7% (FS) 74.4% (FS)
65040259 Promise Mkhuma AM RC, F C 23 104 120 73.1% (FS) 78.4% (FS)
2000198807 Pule Manya AM C 20 69 100 53.9% (M) 63.5% (M)
65045563 Ravaldo Sofala D RL 23 72 87 58.1% (FB) 62.5% (FB)
65002635 Reyaad Pieterse GK 31 108 115 70.7% (GK) 71.9% (GK)
65027035 Ricardo Goss GK 29 108 120 65.7% (GK) 68.9% (GK)
65028567 Rivaldo Coetzee D C, DM 26 119 145 70.6% (M) 78.1% (M)
65010145 Ronwen Williams GK 31 125 130 74.8% (GK) 75.9% (GK)
65032160 Rushine De Reuck D C 27 118 130 68.8% (FB) 72.1% (FB)
65032734 Sammy Seabi DM 28 105 110 66.3% (M) 67.8% (M)
2000198762 Sanele Khumalo D R 23 73 100 55.9% (FB) 63.6% (FB)
2000028057 Sifiso Ngobeni D/WB/M L 26 106 130 67.7% (FB) 74.9% (FB)
65045570 Sifundo Jaca GK 22 69 89 56.3% (GK) 62.9% (GK)
2000111753 Simnikiwe Mbonde ST 22 71 107 59.9% (FS) 71.0% (FS)
65036406 Siphelele Mkhulise AM RC 27 116 125 71.1% (W) 73.8% (W)
65035924 Sipho Mbule AM LC 25 115 140 70.2% (W) 78.1% (W)
2000237525 Siyabonga Mabena AM RC, F C 16 94 134 71.5% (FS) 84.1% (FS)
65042826 Siyanda Msani D/WB RL 21 101 125 67.4% (FB) 74.4% (FB)
65042509 Siyanda Nyanga M C 20 87 110 61.2% (AM) 68.1% (AM)
65039337 Tashreeq Matthews AM LC, F C 22 116 135 68.8% (W) 75.2% (W)
65033785 Teboho Mokoena DM 26 128 150 73.2% (M) 79.8% (M)
65038813 Terrence Mashego D/WB L 27 113 125 72.4% (FB) 75.8% (FB)
65036916 Thabang Sibanyoni AM LC, F C 27 99 110 65.9% (FS) 69.5% (FS)
65028613 Thabiso Kutumela AM RC, F C 30 109 125 67.2% (W) 70.9% (W)
2000294084 Thabo Nkabinde D R 18 64 110 57.2% (FB) 70.6% (FB)
65042429 Thando Buthelezi AM C 20 87 120 60.0% (AM) 70.1% (AM)
2000146196 Thapelo Maseko AM RLC 19 108 140 61.8% (W) 71.5% (W)
65045567 Thapelo Mokomele AM C 23 74 95 56.1% (AM) 62.0% (AM)
65030478 Thapelo Morena D/WB R, AM RL 29 118 128 66.0% (W) 69.1% (W)
2000255604 Thato Sibiya D L 17 68 107 57.2% (FB) 68.8% (FB)
65010100 Themba Zwane AM LC 33 130 140 74.3% (W) 74.3% (W)
65030108 Thembinkosi Lorch AM RL 29 116 130 67.3% (W) 71.6% (W)
2000285336 Tumelo Makgolane AM C 18 75 105 54.9% (AM) 63.8% (AM)
2000255571 Vincent Sithole D C 17 64 104 53.1% (CB) 63.6% (CB)
2000237810 Xavier Jodamus M C 17 69 117 55.4% (M) 69.5% (M)
65045516 Zuko Mdunyelwa D RL 24 101 110 65.4% (FB) 67.9% (FB)

Non Players

# Name Job Age CA PA Best Rating
5680989 Daniel Mudau 8 54 70 100 46.3% (HC)
5681022 David Notoane 119 54 80 105 54.6% (HoY)
2000050641 Dayle Solomon 247 32 94 147 47.3% (HPA)
2000247235 Duan Baker 243 35 51 75 38.4% (HoY)
5687000 Esrom Nyandoro 34 43 95 98 59.6% (HoY)
946873 Flemming Berg 4 50 120 135 63.2% (Sc)
65013631 George Ndiniso 38 74 97 112 51.4% (TD)
131431 Godfrey Sapula 120 49 94 121 56.3% (HoY)
65013654 Godfrey Sepuru 10 42 95 180 54.2% (AC)
65013635 Goolam Valodia 55 42 91 138 52.2% (FC)
5680984 Isaac Shai 8 52 85 132 56.1% (Co)
65000215 Kennedy Mweene 26 38 102 137 61.3% (GkC)
65001687 Manqoba Mngqithi 6 52 120 140 63.3% (HoY)
2000138965 Marcus Mashilo 162 45 88 140 49.9% (GkC)
27015732 Mathias Zangenberg 55 44 110 115 63.1% (FC)
65040112 Michael Loftman 6 32 61 111 37.8% (PA)
5680977 Michael Manzini 159 50 95 161 64.3% (HoY)
2000294136 Ntoka Makgata 162 31 60 90 42.3% (GkC)
5686574 Patrice Motsepe 1 61 115 160 72.2% (AC)
55012003 Paulo Cardoso 100 56 112 115 67.7% (HoY)
2019320 Peter Ndlovu 38 50 99 180 61.7% (HoY)
2000294129 Phuphu Mohlaba 159 33 65 100 46.5% (Co)
65013629 Pieter Human 36 64 105 142 58.3% (Ph)
5682804 Raymond Seneo 160 47 93 180 54.2% (HC)
65013721 Riedoh Berdien 55 41 108 150 62.8% (FC)
65036022 Rulani Mokwena 5 37 120 145 65.9% (Co)
2000180701 Ryan Hunt 243 26 85 125 58.8% (RA)
65013628 Sakhumzi Ngwevela 36 50 100 141 48.2% (TD)
65013827 Sibusiso Mahlangu 55 39 87 166 44.4% (FC)
2000064894 Sinethemba Badela 107 36 117 180 74.1% (HoY)
65013633 Sizwe Gqogqo 10 57 104 153 55.6% (Ph)
65013632 Stuart McGregor 10 40 101 153 53.6% (Ph)
5686481 Surprise Moriri 119 43 131 180 76.4% (HoY)
5680051 Teenage Dladla 121 60 82 90 57.1% (HoY)
2000174123 Tera Maliwa 9 44 111 150 63.9% (Sc)
2000294133 Thabang Temo 163 24 70 100 42.1% (Ph)
2000227270 Tlhopie Motsepe 2 34 92 122 35.6% (FC)
5681374 Trott Moloto 34 66 85 104 51.0% (HC)
65030615 Vincent Masinga 106 41 102 156 64.4% (Ph)
131665 Wendell Robinson 26 50 95 105 53.5% (GkC)
Privacy Policy