CD Guadalajara

1255
Club Info
Name
CD Guadalajara
Short Name
Chivas
Nickname
El Rebaño Sagrado
League
Mexican First Division
Predicted: 8
Nation
Mexico
Status
Professional
Ability
73.8
Potential
78.1
Reputation
7150

Players
Captain
Víctor Guzmán
Vice Captain
Fernando Beltrán
Best Player
Roberto Alvarado
Biggest Prospect
Sebastián Pérez Bouquet
Ages
30+ - 4 Players
25-29 - 19 Players
21-24 - 18 Players
18-21 - 44 Players
0-16 - 1 Players
Finances
Balance
£13,882,670
Transfer Budget
£4,002,140
Wage Budget
£271,400

Facilities
Stadium Capacity
49,850
Avg 33554
Min 23000
Max 45000
Training Facilities
15
Youth Facilities
13
Youth Coaching
13
Youth Importance
17
Youth Recruitment
19

Staff
Manager
Fernando Gago
Assistant Manager
Diego Cogliandro

Players

# Name Position Age CA PA Rating Potential
51068104 Alan Mozo D/WB R 26 127 138 77.2% (FB) 80.7% (FB)
2000281578 Andrew Martinez ST 18 73 108 58.7% (FS) 69.4% (FS)
2000129895 André Ham AM L, ST 19 86 119 63.8% (FS) 74.2% (FS)
51015271 Antonio Briseño D C 29 118 136 71.3% (CB) 75.3% (CB)
2000281581 Ariel Castro M C 18 82 122 58.5% (M) 70.1% (M)
2000129894 Armando González AM/F C 20 71 105 57.4% (FS) 68.2% (FS)
2000129889 Axel Leyva GK 20 66 101 54.2% (GK) 65.7% (GK)
51067961 Benjamín Galindo D C 24 93 106 61.3% (CB) 64.8% (CB)
2000252154 Brandon Tellez DM 18 80 109 61.0% (M) 69.4% (M)
72053451 Cade Cowell AM RL, ST 19 113 125 63.0% (W) 66.6% (W)
51015426 Carlos Cisneros AM RL 29 106 132 68.4% (W) 73.4% (W)
2000290757 Carlos Corona DM 19 65 101 51.8% (DM) 62.3% (DM)
2000209145 Carlos Salcido M C 20 71 94 57.0% (M) 63.7% (M)
51001380 Chicharito ST 35 128 156 74.5% (FS) 74.5% (FS)
2000111563 Daniel Flores D L 20 78 129 63.1% (FB) 78.0% (FB)
51054576 Daniel Ríos ST 28 109 113 69.1% (FS) 70.1% (FS)
2000140578 Daniel Villaseca AM RC 20 68 86 53.2% (W) 58.7% (W)
2000209148 David Nungaray GK 18 68 93 57.6% (GK) 65.8% (GK)
2000129897 Diego Delgadillo D C 19 62 78 52.6% (CB) 56.9% (CB)
2000129886 Diego Martínez AM L 19 83 112 62.6% (W) 71.2% (W)
2000129896 Diego Modesto D L 19 67 95 59.2% (FB) 67.5% (FB)
2000131668 Edgar Gutiérrez ST 21 77 117 60.3% (FS) 72.5% (FS)
51063228 Edson Torres AM RLC 25 108 126 72.0% (W) 77.5% (W)
2000281553 Eduardo Ochoa AM RC 18 78 119 57.0% (W) 69.6% (W)
51072108 Eduardo Torres DM 23 108 130 68.9% (DM) 75.4% (DM)
2000080823 Emilio Tame DM 19 67 112 57.1% (DM) 70.4% (DM)
2000030858 Enrique Ledesma AM LC 19 74 118 58.9% (W) 72.6% (W)
2000281514 Erick Montiel GK 19 72 122 53.1% (GK) 69.5% (GK)
2000080987 Ever Corona AM R, ST 21 70 100 57.8% (FS) 66.9% (FS)
51067962 Fernando Beltrán DM 25 128 141 73.3% (M) 77.3% (M)
51030948 Fernando González DM 29 120 130 71.1% (DM) 74.0% (DM)
2000281521 Fernando Piña D R 20 76 90 56.8% (FB) 61.1% (FB)
2000281518 Francisco Méndez D C 18 82 105 58.1% (CB) 64.2% (CB)
51080936 Gabriel Martínez D C 20 95 121 64.1% (CB) 71.0% (CB)
2000030857 Gael García M C 19 73 106 55.0% (M) 64.7% (M)
2000281559 Gibran Ortiz AM RL 19 75 101 58.5% (W) 66.3% (W)
51063385 Gilberto Sepúlveda D C 24 127 140 73.8% (CB) 77.3% (CB)
2000129893 Horacio García DM 21 70 87 54.3% (M) 59.1% (M)
2000290759 Hugo Camberos AM RC 16 62 126 56.9% (W) 76.6% (W)
51008521 Isaac Brizuela D/AM R 32 122 139 75.7% (W) 76.3% (W)
2000290760 Isaac Martínez M C 17 60 132 52.7% (M) 73.5% (M)
2000159625 Isaac Velasco ST 19 72 106 57.0% (FS) 67.4% (FS)
2000281532 Ismael Angulo D C 19 84 98 57.3% (CB) 61.0% (CB)
2000129888 Javier Guerrero D R 18 60 92 52.9% (FB) 62.0% (FB)
2000030226 Jesús Orozco Chiquete D C 21 124 144 75.3% (CB) 80.6% (CB)
51001072 Jesús Sánchez D/WB R 33 110 130 71.8% (FB) 71.8% (FB)
2000080992 Jonathan Parra ST 21 69 92 57.1% (FS) 64.2% (FS)
51076660 Jorge Reynoso D C 22 58 94 58.0% (CB) 67.5% (CB)
2000055673 José Castillo D R 21 104 137 68.3% (FB) 78.0% (FB)
51063399 José Juan Macías AM L, ST 23 123 145 76.2% (FS) 83.0% (FS)
51078426 José Rangel GK 23 96 125 60.7% (GK) 70.0% (GK)
51054581 José de Jesús Godínez ST 26 98 125 64.2% (TS) 71.8% (TS)
51054652 Juan Aguayo D C 26 101 122 66.6% (CB) 71.9% (CB)
2000129871 Juan Brígido AM LC 21 108 130 69.8% (W) 76.7% (W)
2000281565 Juan Zavala AM R 19 74 80 57.2% (W) 58.9% (W)
2000281570 Leonardo Jiménez D/AM R 20 85 111 60.8% (W) 68.9% (W)
2000281525 Luis Gómez D RL 19 80 110 59.6% (FB) 68.2% (FB)
2000281567 Luis Ledesma M R 19 79 108 56.1% (W) 64.7% (W)
51063427 Luis Olivas D C 23 116 141 71.9% (CB) 78.5% (CB)
2000030859 Matías Cendejas D C, DM 20 71 97 59.5% (CB) 66.5% (CB)
51013915 Miguel Jiménez GK 33 122 124 71.5% (GK) 71.5% (GK)
51078430 Néstor Díaz DM 21 70 102 56.8% (M) 65.8% (M)
2000129892 Oziel Mireles ST 20 74 103 58.5% (FS) 67.1% (FS)
51074866 Pável Pérez AM C 25 112 134 68.9% (M) 75.6% (M)
2000080986 Raúl Martínez D C 20 103 125 63.8% (CB) 69.6% (CB)
51054584 Renato Mendoza AM C 26 80 89 58.4% (W) 61.0% (W)
51054016 Ricardo Marín ST 25 113 130 70.5% (TS) 75.3% (TS)
51045753 Roberto Alvarado AM RL 24 135 145 77.0% (W) 80.1% (W)
51051063 Ronaldo Cisneros ST 26 112 135 72.3% (FS) 79.4% (FS)
51054648 Rubén Domínguez DM 26 77 101 54.3% (M) 61.2% (M)
77062794 Santiago Ormeño ST 29 115 128 72.0% (TS) 75.8% (TS)
2000131696 Sebastián Esparza D R 19 59 92 51.7% (FB) 61.4% (FB)
2000030552 Sebastián Pérez Bouquet AM C 20 95 148 64.1% (AM) 80.1% (AM)
51054578 Sergio Flores DM 28 112 131 69.5% (DM) 75.3% (DM)
51063404 Víctor Alcaraz GK 23 96 109 62.2% (GK) 66.6% (GK)
51052599 Víctor Guzmán AM C 28 133 143 73.7% (W) 76.8% (W)
2000281571 Yael Padilla AM R 17 86 125 63.4% (W) 75.4% (W)
51075803 Zahid Muñoz AM L 22 108 132 68.8% (W) 75.9% (W)
51042308 Érick Gutiérrez DM 28 133 135 75.4% (M) 76.1% (M)
67179328 Óscar Whalley GK 29 114 116 73.3% (GK) 74.0% (GK)

Non Players

# Name Job Age CA PA Best Rating
51031930 Adrián Cruz 55 45 65 100 42.2% (Ch)
51061174 Alan Rivera 239 47 110 167 55.2% (TD)
51013715 Alejandro Ramírez 10 33 109 180 59.2% (Ph)
51069772 Amaury Vergara 1 38 116 120 49.6% (HoY)
51074514 Ariel de la Rosa 214 41 119 180 57.2% (TD)
3100120 Diego Cogliandro 6 46 90 110 55.3% (Ph)
51041183 Eduardo Gorgonio 127 47 55 90 41.4% (HoY)
3100188 Fabricio Coloccini 8 41 100 120 61.7% (HoY)
3100129 Federico Insúa 6 43 96 138 58.8% (HC)
51010162 Felipe Peña 178 43 125 130 63.2% (Ph)
5660116 Felipe de Jesús Robles 9 54 109 165 65.3% (AC)
961083 Fernando Gago 5 37 126 136 64.1% (HC)
11949 Fernando Hierro 4 55 130 155 64.4% (HC)
2000158670 Gerard Piniés 105 31 118 180 52.2% (FC)
5660118 Gustavo Sedano 9 49 113 180 62.5% (AC)
51062259 Jaime Castillo 163 64 100 105 53.5% (Ph)
5662961 Javier Mier 239 41 126 180 61.3% (HoY)
51012202 Joaquín Moreno 125 41 80 120 56.6% (HoY)
51062261 José Antonio López 203 57 110 175 57.2% (FC)
2000158160 José Meléndez 101 34 135 135 68.7% (HC)
2000031181 José Trejo 190 37 118 118 44.6% (FC)
67203775 Juan Carlos Martínez 2 57 145 155 68.8% (FC)
51069245 Juan Manuel Navarrete 247 32 103 114 52.2% (RA)
5666835 Luis Alberto Mercado 127 54 90 120 52.9% (HoY)
5660404 Luis Felipe Peña 30 51 100 130 56.7% (HoY)
5660119 Mariano Varela 239 51 120 140 64.5% (AC)
51012213 Rafael Ortega 172 61 120 125 84.6% (Ph)
14006550 Roberto Luzzi 55 48 123 127 57.2% (FC)
2000296318 Sergio Pinto 24 32 143 180 72.2% (Co)
51075879 Vinicio Guerrero 102 40 82 122 50.6% (HoY)
51001717 Víctor Hugo Hernández 26 37 105 105 54.9% (GkC)
2000057931 Édgar Capetillo 127 36 112 180 72.3% (HoY)
Privacy Policy