Maccabi Tel-Aviv

1097
Club Info
Name
Maccabi Tel-Aviv
Short Name
Maccabi Tel-Aviv
Nickname
Maccabi
League
Israeli Premier League
Predicted: 1
Nation
Israel
Status
Professional
Ability
71.8
Potential
76.2
Reputation
6000

Players
Captain
Sheran Yeini
Vice Captain
Eran Zahavi
Best Player
Eran Zahavi
Biggest Prospect
Dor Turgeman
Ages
30+ - 6 Players
25-29 - 13 Players
21-24 - 14 Players
18-21 - 25 Players
0-16 - 16 Players
Finances
Balance
£2,665,280
Transfer Budget
£857,460
Wage Budget
£271,350

Facilities
Stadium Capacity
29,108
Avg 25000
Min 15500
Max 35000
Training Facilities
15
Youth Facilities
17
Youth Coaching
17
Youth Importance
18
Youth Recruitment
18

Staff
Manager
Robbie Keane
Assistant Manager
David Sarachan

Players

# Name Position Age CA PA Rating Potential
2000330062 Adir Córdoba D C 19 60 91 52.4% (CB) 60.8% (CB)
2000245247 Agam Hanoon ST 18 50 96 55.0% (FS) 68.9% (FS)
42083126 Amit Glazer D C, DM 23 97 110 65.1% (CB) 68.9% (CB)
2000272948 Amit Kredi D/WB L 17 60 118 56.1% (FB) 73.2% (FB)
95076447 Anar Ushmandi AM C 20 65 94 54.5% (M) 63.3% (M)
95076446 Ariel Balsson D C 20 45 87 49.0% (CB) 59.9% (CB)
42102046 Assaf Hershko M C 21 76 104 55.5% (M) 63.7% (M)
42054614 Avishay Cohen D/WB/AM R 28 105 120 65.4% (FB) 70.0% (FB)
2000020947 Bar Lin AM RC 18 78 116 59.9% (W) 71.8% (W)
2000244774 Barak Altagar GK 16 60 122 52.0% (GK) 72.5% (GK)
2000331486 Ben Garama D LC 15 50 94 48.9% (FB) 61.6% (FB)
42063330 Dan Biton AM RLC 27 120 123 73.8% (W) 74.9% (W)
19226731 Daniel GK 28 100 118 65.9% (GK) 70.3% (GK)
2000244771 Daniel Tishler D LC 16 55 115 50.1% (CB) 66.6% (CB)
37041729 Derrick Luckassen D RC, DM 28 120 130 71.4% (CB) 74.2% (CB)
42051387 Dor Peretz DM 28 125 138 74.2% (M) 78.2% (M)
42102493 Dor Turgeman AM LC, F C 19 117 150 68.8% (FS) 79.5% (FS)
67050445 Enric Saborit D LC 31 121 132 72.6% (FB) 74.0% (FB)
42002173 Eran Zahavi AM LC, F C 35 132 152 77.8% (FS) 77.8% (FS)
42005879 Eyal Golasa DM, AM C 31 102 150 66.5% (DM) 68.4% (DM)
42099553 Eyal Hen WB L, AM RL, ST 23 78 104 54.0% (W) 62.0% (W)
42061427 Gabi Kanichowsky DM, AM RLC 25 118 123 72.3% (M) 73.9% (M)
2000317210 Guy Reich D/WB L 16 50 129 53.1% (FB) 76.8% (FB)
2000165025 Henry Addo AM RL, ST 20 105 135 65.0% (W) 74.4% (W)
42077098 Idan Nachmias D C 26 100 125 65.5% (CB) 72.0% (CB)
2000331474 Idan Weinberg D C 16 55 102 52.0% (CB) 64.3% (CB)
2000228327 Ido Oli AM C 17 75 126 64.2% (AM) 79.9% (AM)
89067500 Ido Shahar DM, AM C 21 100 132 66.7% (M) 76.4% (M)
2000126041 Ilay Tomer D/WB R 18 70 91 57.1% (FB) 63.0% (FB)
2000308493 Itai Zafrani ST 16 60 104 56.6% (FS) 69.9% (FS)
2000331483 Itay Barhoom AM RL 16 60 125 52.5% (W) 72.1% (W)
95076400 Itay Ben-Hemo D C 21 69 89 50.5% (CB) 55.7% (CB)
2000331507 Itay Danor DM 16 55 104 50.4% (M) 64.6% (M)
2000272956 Itay Malma D C 16 55 94 53.3% (CB) 63.8% (CB)
37020720 Joris van Overeem DM, AM C 29 124 136 72.2% (M) 75.7% (M)
55080670 Kiko Bondoso AM RLC 27 130 132 77.8% (W) 78.5% (W)
2000272934 Lotem Asres DM, AM C 16 65 112 54.7% (M) 69.0% (M)
211969 Matan Baltaxa D LC, M L 27 111 114 69.3% (FB) 70.4% (FB)
42058067 Matan Hozez WB L, AM RL 26 105 125 66.1% (W) 72.2% (W)
13195830 Milson AM RLC 23 126 132 75.4% (W) 77.1% (W)
2000131395 Mohammed Taha AM C 18 50 92 51.2% (AM) 64.1% (AM)
89067501 Nadav Niddam D C, DM 22 105 130 67.7% (M) 75.2% (M)
2000231089 Najwan Khatib DM 18 50 91 47.8% (DM) 59.4% (DM)
42009400 Nir Bitton D C, DM 31 110 135 68.6% (M) 70.2% (M)
2000272937 Noam Schwartz D R 16 60 101 54.4% (FB) 66.0% (FB)
42022692 Ofir Davidzada D/WB/M L 32 112 119 71.5% (FB) 72.0% (FB)
95076395 Or Royzman AM L 21 93 125 62.3% (W) 71.7% (W)
89067503 Or Yitzhak GK 22 60 72 51.8% (GK) 55.6% (GK)
2000065063 Orel Baye AM RL 19 75 110 57.0% (W) 67.5% (W)
2000119709 Ori Azo AM RLC 17 75 124 59.1% (W) 74.2% (W)
2000331482 Ori Bardugo AM RLC 16 55 113 46.2% (W) 64.2% (W)
80026243 Orlando Mosquera GK 28 107 110 70.1% (GK) 71.2% (GK)
42094298 Osher Davida AM RLC, F C 22 113 135 68.4% (W) 75.4% (W)
42073943 Raz Shlomo D C 23 112 121 68.0% (CB) 70.1% (CB)
42102511 Roei Amedi GK 19 65 115 47.1% (GK) 63.4% (GK)
2000308498 Roey Magor DM 16 60 149 52.9% (DM) 78.9% (DM)
42031217 Roi Mishpati GK 30 105 116 67.1% (GK) 69.3% (GK)
2000278590 Rom Savitch AM RL, ST 16 64 126 61.0% (FS) 79.9% (FS)
2000328976 Ron Feldman D R 16 60 105 52.1% (FB) 65.2% (FB)
42104407 Ronen Hanzis AM RLC, F C 21 75 110 58.6% (FS) 69.6% (FS)
95076397 Rotem Yatzkar AM C 20 74 100 59.8% (M) 67.7% (M)
2000065102 Roy Nawi D C, DM 19 70 99 54.2% (CB) 62.0% (CB)
42101552 Roy Revivo D LC 20 111 135 69.3% (FB) 76.4% (FB)
2000197212 Roy Zarzevski M C 18 60 100 52.1% (M) 63.8% (M)
2000272922 Sayed Abu Farhi AM RLC, F C 17 80 136 58.8% (TS) 76.6% (W)
42104771 Shachar Rosen D/WB/M L 20 85 100 61.6% (FB) 66.2% (FB)
7868740 Sheran Yeini D RLC, DM 36 101 129 63.1% (FB) 63.1% (FB)
2000167461 Shon Edri D LC 19 75 98 57.5% (CB) 63.9% (CB)
42083128 Tamir Glazer D C, DM 23 95 110 65.6% (CB) 69.7% (CB)
95076399 Tomer Alon GK 19 60 68 53.1% (GK) 55.8% (GK)
2000278589 Yoav Junio AM RLC 16 65 130 53.9% (AM) 74.4% (AM)
42094992 Yonas Malede AM RLC, F C 23 111 120 69.6% (FS) 72.3% (FS)
42058069 Yonatan Cohen WB L, AM RLC 27 113 135 67.4% (W) 74.5% (W)
2000247691 Yonatan Portogez-Paz DM, AM C 20 60 91 53.9% (M) 63.6% (M)
2000250348 Yuda Belay AM RL 17 72 118 58.8% (W) 72.5% (W)
2000272979 Yuval Kfir AM RLC 17 50 109 48.1% (W) 66.7% (W)

Non Players

# Name Job Age CA PA Best Rating
42038804 Amir Naveh 9 36 90 130 61.6% (HoY)
42092050 Amiram Muyal 10 36 98 164 50.3% (HC)
4001293 Ben Mansford 2 42 95 180 58.3% (TD)
978690 David Sarachan 6 69 120 125 68.7% (HoY)
2000034781 Dominic Price 239 31 128 136 62.6% (HPA)
42101322 Dor Hassid 257 33 82 180 46.4% (HoY)
2000166679 Dror Lindner 172 48 93 173 55.7% (TD)
2000166674 Elad Sharabi 9 25 110 125 64.7% (LM)
2000166673 Elad Tepper 247 29 88 147 41.4% (RA)
2000121949 Gal Fishman 247 26 105 125 57.0% (RA)
95076393 Ilan Richardson 179 36 80 180 53.3% (HoY)
7862043 Israel Eini 122 62 110 110 61.6% (GkC)
42085297 Israel Kakon 247 38 125 145 69.6% (LM)
42024452 Jack Angelides 38 59 115 130 75.4% (HoY)
128379 Jeffrey Ishay 120 45 93 150 53.3% (HoY)
42095248 Kobi Michaeli 34 37 105 110 55.2% (HPA)
42101309 Liran Gindi 9 36 125 135 62.8% (LM)
116606 Michael Zandberg 119 43 109 128 62.6% (HC)
2005623 Mike Stowell 26 58 120 131 71.3% (GkC)
42017465 Mitch Goldhar 1 60 135 160 87.4% (HoY)
2000166680 Moshe Dahan 208 46 100 180 53.2% (TD)
29108162 Phill Hudson 245 35 115 140 57.2% (PA)
2000166675 Ran Derfel 247 30 96 180 46.6% (HPA)
42058138 Ran Elias 9 38 100 110 61.3% (HC)
42094182 Ravid Attias 124 35 75 105 49.5% (Ph)
2003246 Robbie Keane 5 43 115 135 58.9% (HC)
42006583 Roni Meir 9 59 82 156 52.1% (HoY)
2014384 Rory Delap 8 47 115 122 62.1% (HoY)
42101312 Shlomi Touboul 257 31 88 144 47.6% (HoY)
116593 Shura Ubarov 122 63 110 130 72.5% (GkC)
95039481 Snir Konik 10 36 91 124 55.4% (Ph)
2000166677 Yoni Hernovitz 36 37 98 180 56.3% (HoY)
7863060 Yossi Zigdon 55 50 115 120 65.9% (FC)
Privacy Policy