Arsenal

602
Club Info
Name
Arsenal
Short Name
Arsenal
Nickname
The Gunners
League
English Premier Division
Predicted: 4
Nation
England
Status
Professional
Ability
84.8
Potential
88.5
Reputation
8050

Players
Captain
Martin Ødegaard
Vice Captain
Granit Xhaka
Best Player
Bukayo Saka
Biggest Prospect
Bukayo Saka
Ages
30+ - 0 Players
25-29 - 11 Players
21-24 - 22 Players
18-21 - 40 Players
0-16 - 0 Players
Finances
Balance
£27,048,460
Transfer Budget
£4,300,000
Wage Budget
£2,581,630

Facilities
Stadium Capacity
60,704
Avg 59776
Min 45000
Max 95000
Training Facilities
19
Youth Facilities
16
Youth Coaching
17
Youth Importance
15
Youth Recruitment
15

Staff
Manager
Mikel Arteta
Assistant Manager
Steve Round

Players

# Name Position Age CA PA Rating Potential
29137172 Aaron Ramsdale GK 24 151 162 84.1% (GK) 88.0% (GK)
28095584 Ainsley Maitland-Niles D/WB RL, M C 24 130 145 72.2% (W) 76.7% (W)
18097160 Albert Sambi Lokonga DM 22 137 165 78.3% (M) 86.6% (M)
28126142 Alex Kirk D C 19 85 120 64.5% (CB) 73.7% (CB)
28122643 Arthur Okonkwo GK 20 110 135 71.4% (GK) 79.6% (GK)
72047555 Auston Trusty D C 23 118 137 70.9% (CB) 76.1% (CB)
28122645 Ben Cottrell AM RLC 20 91 142 64.1% (W) 80.3% (W)
29141472 Benjamin White D RC 24 154 162 85.1% (FB) 87.6% (FB)
2000047233 Billy Vigar ST 18 85 119 62.9% (FS) 73.3% (FS)
2000047226 Brooke Norton-Cuffy D/WB R 18 118 138 70.4% (FB) 76.3% (FB)
28122642 Bukayo Saka AM RL 20 167 182 89.6% (W) 94.1% (W)
57163610 Catalin Cîrjan AM RC 19 102 130 69.2% (W) 78.1% (W)
2000047230 Charles Sagoe AM RLC 17 82 113 61.4% (W) 71.1% (W)
2000047228 Charlie Patino DM 18 117 141 73.4% (M) 80.4% (M)
55012984 Cédric D/WB RL 30 135 142 79.1% (FB) 81.0% (FB)
28106687 Eddie Nketiah AM RL, ST 23 142 155 82.5% (FS) 86.7% (FS)
28109599 Emile Smith Rowe AM RLC 21 148 168 83.1% (W) 89.3% (W)
28116305 Folarin Balogun ST 21 129 154 77.4% (FS) 85.1% (FS)
83174759 Fábio Vieira AM RLC 22 145 165 83.0% (W) 89.3% (W)
19242094 Gabriel D C 24 154 160 84.2% (CB) 85.7% (CB)
19220266 Gabriel Jesus AM RL, ST 25 165 175 90.1% (FS) 93.2% (FS)
19351309 Gabriel Martinelli AM RL, ST 21 156 178 82.7% (W) 89.6% (W)
53152609 George Lewis AM RLC, F C 22 88 99 57.0% (W) 60.7% (W)
98003821 Granit Xhaka DM 29 150 160 83.2% (M) 86.0% (M)
2000047222 Henry Jeffcott D RLC 18 80 128 66.0% (FB) 80.0% (FB)
28126147 Hubert Graczyk GK 19 95 139 64.3% (GK) 78.6% (GK)
2000047220 Jack Henry-Francis DM, AM C 18 95 111 65.3% (M) 70.4% (M)
96102946 Jakub Kiwior D LC, DM 22 134 159 75.3% (FB) 82.8% (FB)
29194191 James Hillson GK 21 86 114 64.1% (GK) 73.4% (GK)
2000047231 James Sweet D/WB R, DM, M RC 18 93 126 63.5% (W) 74.1% (W)
2000010105 Joel Ideho AM RLC, F C 18 95 123 61.2% (W) 70.3% (W)
43036641 Jorginho DM 30 157 165 86.9% (M) 89.3% (M)
28121290 Karl Jakob Hein GK 20 107 124 69.8% (GK) 75.3% (GK)
2000047215 Khayon Edwards AM RLC, F C 18 98 123 66.0% (FS) 74.0% (FS)
28126146 Kido Taylor-Hart AM RLC 19 92 129 61.3% (W) 72.6% (W)
61070563 Kieran Tierney D LC 25 152 164 84.8% (FB) 88.2% (FB)
18054004 Leandro Trossard WB L, AM LC, F C 27 152 157 82.7% (W) 84.3% (W)
2000047235 Marcelo Flores AM RLC, F C 18 114 148 72.1% (FS) 82.9% (FS)
19393598 Marquinhos AM R, ST 19 125 168 71.8% (W) 85.3% (W)
53095137 Martin Ødegaard AM C 23 166 178 88.6% (W) 92.1% (W)
72046884 Matt Turner GK 28 140 145 81.4% (GK) 83.0% (GK)
28116314 Matthew Smith M C 21 109 138 70.3% (M) 78.5% (M)
2000009022 Mauro Bandeira DM, AM C 18 88 129 62.7% (M) 75.0% (M)
28126144 Mazeed Ogungbo D LC 19 78 109 60.0% (CB) 68.7% (CB)
28126140 Miguel Azeez DM, AM C 19 109 121 69.4% (M) 73.0% (M)
29233148 Mika Biereth ST 19 108 145 70.6% (FS) 81.8% (FS)
12065054 Mohamed Elneny DM 30 139 155 78.7% (M) 82.2% (M)
28126141 Nathan Butler-Oyedeji AM RL, ST 19 93 123 58.4% (FS) 67.6% (FS)
85136376 Nicolas Pépé AM RL 27 146 159 80.0% (W) 84.2% (W)
93122994 Nikolaj Möller ST 19 96 125 67.7% (TS) 75.7% (TS)
83169864 Nuno Tavares D/WB/M L 22 136 154 74.0% (W) 79.4% (W)
71081391 Oleksandr Zinchenko D/WB L, DM 25 160 165 83.2% (W) 84.8% (W)
91187786 Omar Rekik D C, DM 20 114 153 70.6% (FB) 82.4% (FB)
28126138 Ovie Ejeheri GK 19 95 122 67.6% (GK) 76.4% (GK)
67157583 Pablo Marí D C 28 133 145 78.1% (CB) 81.2% (CB)
28107919 Reiss Nelson AM RL 22 134 155 74.7% (W) 80.7% (W)
29108071 Rob Holding D C 26 136 155 76.8% (CB) 82.0% (CB)
28122644 Ryan Alebiosu D/WB/AM R 20 94 137 56.1% (FB) 69.4% (FB)
39029824 Rúnar Alex Rúnarsson GK 27 120 138 75.1% (GK) 80.6% (GK)
37079134 Salah Oulad M'Hand AM C 18 106 136 67.4% (AM) 76.7% (AM)
45095490 Takehiro Tomiyasu D RLC 23 149 160 84.0% (FB) 87.5% (FB)
2000047218 Taylor Foran D C 18 85 128 63.3% (CB) 74.7% (CB)
67175052 Thomas Partey DM 29 161 162 85.6% (M) 85.6% (M)
29217918 Tim Akinola DM 21 86 126 62.7% (M) 74.5% (M)
28122650 Tom Smith GK 20 75 118 60.0% (GK) 74.3% (GK)
28116310 Tyreece John-Jules AM RLC, F C 21 112 135 72.9% (FS) 80.2% (FS)
49039004 William Saliba D C 21 154 180 82.5% (CB) 89.1% (CB)
2000047214 Zach Awe D C 18 98 143 66.1% (CB) 77.9% (CB)
2000047224 Zane Monlouis D C 18 84 115 63.4% (CB) 71.7% (CB)

Non Players

# Name Job Age CA PA Best Rating
141936 Adam Birchall 125 37 100 134 65.4% (HoY)
859441 Albert Stuivenberg 8 51 135 135 74.6% (HoY)
28128162 Alex Stafford 9 57 122 180 58.6% (Sc)
28111808 Andrew Moschini 247 33 123 180 65.4% (RA)
28121317 Antony Stuart 10 37 130 180 76.6% (SSc)
28116303 Barry Solan 55 41 135 150 74.9% (FC)
29177745 Ben Chadwick 247 27 95 110 53.6% (PA)
28110837 Ben Knapper 240 35 145 180 75.3% (LM)
28059503 Chris Terpcou 126 53 110 120 62.9% (HoY)
5120111 Daniel Karbassiyoon 9 37 130 155 73.6% (HoY)
28128165 Eddie Prenderville 9 72 124 125 59.3% (Sc)
3301215 Edu Gaspar 239 44 140 161 70.5% (TD)
28018852 Everton Gushiken 9 46 130 150 70.6% (HoY)
28110836 Gary O'Driscoll 172 51 150 171 51.0% (HoY)
28128169 George Mackie 9 68 124 180 60.2% (Sc)
29109628 Ian Jones 127 42 120 120 60.6% (FC)
4210309 Iñaki Caña 26 46 130 135 80.8% (GkC)
29024338 Jack Wilshere 24 30 165 180 82.0% (HC)
30002042 James Ellis 9 42 130 140 62.3% (HC)
5114775 James Krause 247 35 132 180 67.6% (RA)
2103 John Jensen 9 57 90 100 71.4% (FC)
828925 Jonathan Vidallé 9 45 120 135 70.3% (HoY)
29114731 Jordan Reece 36 40 121 180 70.9% (HoY)
90087415 Josh Brimacombe-Wiard 259 28 85 124 55.7% (HoY)
28111661 Josh Kroenke 38 42 133 152 61.3% (Ch)
123134 Julian Gray 30 42 121 160 66.9% (HC)
103496 Ken Friar 38 87 128 158 58.3% (HoY)
94012860 Ken Gillard 109 50 125 180 66.3% (HoY)
162904 Kevin Balvers 245 32 118 140 61.8% (LM)
28110839 Mark Curtis 9 36 140 150 68.3% (HoY)
29062009 Matt Doyle 126 32 75 125 47.4% (GkC)
5006320 Max Porter 108 35 105 140 61.4% (FC)
28111724 Mehmet Ali 107 35 130 180 65.4% (HC)
6701089 Mikel Arteta 5 40 156 175 82.3% (Co)
28110840 Niall O'Connor 259 28 118 147 58.0% (HoY)
48030808 Nicolas Jover 8 41 120 140 68.2% (LM)
8707357 Per Mertesacker 100 37 135 159 82.6% (HoY)
29171262 Perry Stewart 215 34 105 120 57.2% (SSc)
28111658 Philip Harris 38 79 121 121 80.1% (Co)
28047911 Reece Ottley 126 29 105 128 52.9% (HoY)
28112105 Ricky O'Donoghue 10 32 126 177 62.6% (SSc)
28030146 Roger Smith 9 75 120 125 57.5% (Sc)
85140375 Romain Poirot 9 42 130 140 61.4% (HoY)
28112534 Sam Hayball 247 29 125 150 61.7% (HPA)
5124275 Sam Moore 259 34 90 137 52.6% (HoY)
28110844 Sam Wilson 55 30 133 180 60.1% (FC)
28086459 Simon Murphy 10 34 130 138 74.0% (Ph)
28082003 Stan Kroenke 157 74 123 145 56.6% (Ch)
2000052433 Stephen Collins 247 28 120 136 61.4% (LM)
28042511 Steve Leonard 9 66 135 140 65.0% (Sc)
2005396 Steve Round 6 51 149 160 73.2% (Co)
29086267 Terry Mason 110 39 100 130 52.0% (GkC)
29179058 Tom Allen 173 31 130 180 72.7% (SSc)
2000057441 Tom Geeson-Brown 179 30 120 135 63.5% (FC)
6705570 Toni Lima 9 51 147 157 76.9% (HoY)
28123176 Vinai Venkatesham 2 40 140 150 67.4% (HoY)
Privacy Policy