Everton

650
Club Info
Name
Everton
Short Name
Everton
Nickname
The Toffees
League
English Premier Division
Predicted: 11
Nation
England
Status
Professional
Ability
79.2
Potential
83.6
Reputation
6800

Players
Captain
Seamus Coleman
Vice Captain
Best Player
Dominic Calvert-Lewin
Biggest Prospect
Moise Kean
Ages
30+ - 5 Players
25-29 - 10 Players
21-24 - 11 Players
18-21 - 28 Players
0-16 - 16 Players
Finances
Balance
£2,073,100
Transfer Budget
£2,000,000
Wage Budget
£2,296,300

Facilities
Stadium Capacity
39,572
Avg 39150
Min 23500
Max 65000
Training Facilities
18
Youth Facilities
18
Youth Coaching
14
Youth Importance
14
Youth Recruitment
17

Staff
Manager
Frank Lampard
Assistant Manager
Joe Edwards

Players

# Name Position Age CA PA Rating Potential
85027988 Abdoulaye Doucouré DM, AM C 28 141 160 79.7% (M) 85.9% (M)
28084930 Alex Iwobi WB R, AM RLC 25 130 155 74.8% (W) 82.7% (W)
19101228 Allan DM 30 146 160 81.0% (DM) 84.5% (DM)
28005834 Andros Townsend AM RL 29 132 144 75.9% (W) 79.3% (W)
55027994 André Gomes M C 27 130 161 77.7% (M) 86.0% (M)
134134 Andy Lonergan GK 37 102 120 69.2% (GK) 69.2% (GK)
28116386 Anthony Gordon AM RLC, F C 20 128 147 71.8% (W) 78.2% (W)
5123112 Asmir Begović GK 34 131 150 79.8% (GK) 79.8% (GK)
29142372 Ben Godfrey D RC, DM 23 134 155 74.8% (FB) 80.9% (FB)
29177909 Billy Crellin GK 21 80 135 62.9% (GK) 81.0% (GK)
91001078 Cenk Tosun ST 30 130 155 79.5% (TS) 83.7% (TS)
2000027036 Charlie Whitaker AM RLC 17 95 148 60.1% (W) 76.6% (W)
2000134413 Charlie Wilson D C 16 50 100 51.4% (CB) 64.6% (CB)
29085579 Dele Alli AM LC, F C 25 139 160 78.7% (FS) 85.0% (FS)
29114887 Demarai Gray AM RLC 25 135 145 73.2% (W) 76.4% (W)
29123128 Dominic Calvert-Lewin ST 24 152 163 83.1% (TS) 86.4% (TS)
2000010612 Dylan Graham GK 16 50 99 43.7% (GK) 59.6% (GK)
2000134406 Edward Jones D C 16 50 100 46.7% (CB) 59.8% (CB)
53132662 Einar Iversen DM 20 73 112 55.5% (M) 67.3% (M)
2000026995 Eli Campbell D LC 16 65 119 54.4% (CB) 69.2% (CB)
28116394 Ellis Simms ST 20 108 128 68.1% (TS) 73.8% (TS)
29001228 Fabian Delph D L, DM 31 133 149 77.3% (DM) 78.9% (DM)
2000134912 Francis Okoronkwo ST 16 65 98 55.3% (FS) 65.5% (FS)
2000134429 Halid Djankpata AM/F C 16 50 100 46.6% (FS) 62.0% (FS)
28127112 Harry Hagan D C 18 67 128 58.8% (CB) 74.6% (CB)
28122172 Harry Tyrer GK 19 70 102 52.7% (GK) 63.1% (GK)
2000134410 Harry Wright D RL 16 45 85 44.0% (FB) 55.6% (FB)
93144730 Imam Jagne M C 17 80 125 57.1% (M) 70.2% (M)
2000134432 Isaac Heath AM LC 16 60 123 52.7% (AM) 72.0% (AM)
2000027031 Isaac Price AM C 17 70 130 58.0% (W) 76.2% (W)
28122169 Jack Barrett GK 19 70 91 52.9% (GK) 59.4% (GK)
2000134400 Jack Tierney D C 16 55 97 50.3% (CB) 61.5% (CB)
2000027042 Jak Stewart GK 17 45 90 46.5% (GK) 61.3% (GK)
29226000 Jarrad Branthwaite D RLC 19 123 149 75.2% (CB) 82.2% (CB)
29114927 Jean-Philippe Gbamin D C, DM 25 133 146 76.5% (FB) 80.4% (FB)
2000134418 Jenson Metcalfe DM 16 65 113 56.0% (M) 70.3% (M)
28116391 Joe Anderson D L 20 65 124 53.3% (FB) 70.7% (FB)
28090682 Jonjoe Kenny D/WB R 24 124 138 75.4% (FB) 79.6% (FB)
28054565 Jordan Pickford GK 27 146 152 82.7% (GK) 84.8% (GK)
28109598 João Virgínia GK 21 110 138 73.6% (GK) 82.9% (GK)
28127122 Katia Kouyaté AM RL, ST 17 60 102 53.8% (FS) 66.9% (FS)
28116389 Kyle John D/WB/M R 20 75 122 59.5% (FB) 73.9% (FB)
28127121 Lewis Dobbin AM RLC, F C 18 110 137 61.3% (W) 69.7% (W)
29173645 Lewis Gibson D C 20 109 140 66.3% (FB) 75.0% (FB)
28127115 Lewis Warrington AM C 18 62 80 51.9% (AM) 57.2% (AM)
28127117 Liam Higgins D/WB/AM R 18 67 122 50.8% (W) 67.9% (W)
2000027043 Luke Butterfield DM 17 65 111 52.3% (M) 65.8% (M)
28122170 Mackenzie Hunt AM RC 19 75 128 57.3% (W) 74.0% (W)
29128167 Mason Holgate D RC 24 130 150 74.7% (CB) 80.2% (CB)
2000027046 Matthew Mallon D RC 17 60 106 49.2% (FB) 62.6% (FB)
28047558 Michael Keane D C 28 133 146 78.3% (CB) 81.7% (CB)
43274977 Moise Kean AM RL, ST 21 144 163 79.7% (FS) 85.9% (FS)
28100155 Nathan Broadhead AM RLC, F C 23 103 130 66.8% (FS) 75.2% (FS)
61083649 Nathan Patterson D/WB R 19 120 140 70.7% (FB) 76.7% (FB)
49046391 Niels Nkounkou D L 20 112 137 68.7% (W) 75.8% (FB)
2000134428 Owen Barker ST 16 55 102 52.8% (FS) 67.0% (FS)
28127119 Rafael Garcia AM RLC, F C 18 65 112 51.2% (FS) 65.9% (FS)
28127114 Reece Welch D C 17 75 134 60.6% (CB) 76.3% (CB)
28122171 Rhys Hughes AM RLC 19 75 107 57.1% (W) 66.9% (W)
19265858 Richarlison AM RL, ST 24 148 166 78.7% (W) 84.3% (W)
2000143998 Roman Quintyne D/WB/M R 16 58 131 54.5% (FB) 77.1% (FB)
28122173 Ryan Astley D C 19 90 120 60.6% (CB) 68.4% (CB)
2000134422 Saja Manafa AM RC 16 50 100 53.8% (W) 69.3% (W)
67063933 Salomón Rondón ST 31 126 148 76.5% (TS) 78.9% (TS)
2000134431 Sam Coughlan M C 16 45 90 47.4% (M) 60.5% (M)
56001681 Seamus Coleman D/WB/M R 32 127 153 77.4% (FB) 78.0% (FB)
28127118 Sean McAllister AM RLC 18 82 127 58.0% (W) 72.0% (W)
28122175 Seb Quirk D/AM R 19 68 107 52.2% (FB) 64.6% (FB)
2000027054 Sebastian Kristensen D C 18 67 121 55.4% (CB) 69.5% (CB)
2000134433 Shae Cahill M C 16 50 96 47.8% (M) 61.0% (M)
2000027033 Stan Mills D/WB R, AM RLC 17 65 98 51.9% (W) 62.6% (W)
28127120 Tom Cannon ST 18 70 128 53.0% (FS) 70.7% (FS)
28100152 Tom Davies DM 23 131 144 77.0% (M) 81.0% (M)
2000134424 Troy Smikle-James AM/F C 16 50 96 53.9% (FS) 68.4% (FS)
28127116 Tyler Onyango M C 18 67 127 54.0% (M) 71.5% (M)
71104595 Vitaliy Mykolenko D/WB L 22 134 150 78.7% (FB) 83.5% (FB)
76037151 Yerry Mina D C 26 139 154 78.9% (CB) 82.9% (CB)
96131350 Žan-Luk Leban GK 18 70 133 56.1% (GK) 76.9% (GK)

Non Players

# Name Job Age CA PA Best Rating
29007817 Aaron Cameron 26 34 110 123 64.6% (GkC)
28102799 Adam Newall 10 35 125 140 63.0% (Ph)
2014411 Alan Kelly 26 52 115 130 64.6% (GkC)
28123940 Andy Cowley 259 26 115 180 58.6% (RA)
4001563 Ashley Cole 8 40 115 135 63.5% (Co)
5100712 Bill Kenwright 1 75 140 140 88.0% (HC)
115451 Carl Howarth 10 39 140 145 67.3% (Ph)
28118224 Charlie Reeves 247 27 120 141 60.8% (PA)
29237299 Chloe Edwards 55 26 125 145 62.6% (SSc)
28019057 Chris Jones 55 45 135 135 65.0% (Ph)
5133500 Craig Yuill 10 40 130 137 74.2% (Ph)
28111263 Dan Purdy 34 27 112 180 68.0% (LM)
28100886 David Flower 179 32 120 127 60.5% (FC)
2004770 David Lucas 104 43 110 125 64.1% (GkC)
2005779 David Unsworth 100 47 130 145 70.7% (HoY)
28112146 Denise Barrett-Baxendale 2 53 103 151 51.0% (FC)
2015200 Duncan Ferguson 8 49 135 145 70.6% (Co)
28111266 Elliott Stonell 251 30 102 132 50.8% (RA)
28110920 Farhad Moshiri 157 66 140 180 63.8% (TD)
2004697 Frank Lampard 5 43 135 148 73.4% (HoY)
7840247 Grétar Rafn Steinsson 239 39 138 150 72.1% (HC)
912740 Habib Bamogo 9 39 95 134 50.0% (HoY)
28059951 Jack Phillips 179 27 105 137 58.7% (HoY)
2004500 Jamie Hoyland 9 55 110 130 65.0% (HoY)
28129158 Jason O'Keefe 191 28 108 180 51.6% (FC)
103598 Jimmy Comer 10 50 110 180 74.0% (Ph)
28063834 Joe Edwards 6 34 135 148 76.1% (HoY)
28123162 Joe Ferrelly 243 28 104 179 54.7% (HPA)
28111950 Joe Hinnigan 106 39 110 180 54.9% (Ph)
28118465 Joe Peterson 126 31 110 180 63.5% (HC)
28123943 John Curtis-Noonan 127 30 109 109 54.1% (FC)
2003963 John Doolan 9 47 105 166 58.1% (HoY)
2004014 John Ebbrell 102 51 125 135 66.4% (Co)
2000054976 John Hollingsworth 172 53 104 111 36.1% (Ch)
5128296 John McKeown 191 47 100 130 55.5% (FC)
28123934 Josh Jeffrey 43 28 108 116 60.3% (Ph)
2000063018 Kaita Hasegawa 247 22 90 132 50.4% (HoY)
115450 Keith Southern 125 40 115 142 66.2% (Co)
28016431 Kevin O'Brien 126 61 100 130 52.9% (GkC)
2000147026 Koen Langenberg 9 22 108 110 57.4% (HoY)
5112801 Leighton Baines 103 36 85 140 53.3% (HoY)
28123931 Mark Moran 243 27 125 152 67.0% (RA)
28123927 Matthew Hawkes 247 24 100 146 52.6% (PA)
918295 Michel Rablat 9 67 145 145 82.0% (HoY)
28003214 Nathan Fisher 9 32 130 158 60.4% (HoY)
28112193 Nicholas Coleman 215 34 115 149 60.4% (SSc)
2000062326 Oliver Maher 243 22 90 135 44.7% (HPA)
28016338 Paul Clement 8 49 134 150 73.6% (HoY)
2000063011 Paul Curry 9 47 110 145 60.2% (Sc)
28111259 Paul Graley 245 34 150 165 74.8% (HPA)
2005657 Paul Tait 24 46 125 176 74.9% (HoY)
28102793 Peter Beirne 106 38 114 116 58.7% (Ph)
28016432 Richie Porter 10 51 109 135 82.4% (Ph)
28123926 Ross Morrison 259 17 119 180 62.9% (HoY)
28102791 Sean Lundon 30 50 100 130 62.9% (HoY)
2003907 Steve Davis 9 52 110 130 65.4% (FC)
2000062467 Tom Gardner 251 30 140 145 71.6% (PA)
Privacy Policy