Birmingham City

609
Club Info
Name
Birmingham City
Short Name
Birmingham
Nickname
The Blues
League
Sky Bet Championship
Predicted: 16
Nation
England
Status
Professional
Ability
72.5
Potential
77.3
Reputation
5600

Players
Captain
Harlee Dean
Vice Captain
Lukas Jutkiewicz
Best Player
Iván Sánchez
Biggest Prospect
Chris Ogor
Ages
30+ - 4 Players
25-29 - 10 Players
21-24 - 6 Players
18-21 - 20 Players
0-16 - 14 Players
Finances
Balance
£5,876,160
Transfer Budget
£500,000
Wage Budget
£307,570

Facilities
Stadium Capacity
29,805
Avg 19000
Min 7000
Max 40000
Training Facilities
14
Youth Facilities
14
Youth Coaching
15
Youth Importance
15
Youth Recruitment
14

Staff
Manager
Lee Bowyer
Assistant Manager
Mark Kennedy

Players

# Name Position Age CA PA Rating Potential
29217178 Adan George ST 18 76 130 57.7% (FS) 74.2% (FS)
2000045034 Alfie Brooks GK 17 40 100 47.4% (GK) 67.1% (GK)
29232947 Alfie Chang DM 18 70 115 56.5% (M) 69.8% (M)
29211554 Archie Matthews GK 19 55 82 51.9% (GK) 60.7% (GK)
2000144689 Ben Beresford ST 16 47 130 49.0% (FS) 74.5% (FS)
2000144670 Brad Mayo GK 16 37 111 46.8% (GK) 71.2% (GK)
2000144674 Brandon Khela D R, ST 16 47 125 42.5% (FS) 66.1% (FS)
2000045043 Callum Sullivan D/WB R 16 70 104 56.2% (FB) 66.1% (FB)
2000144675 Chris Ogor D RC 15 56 148 48.5% (CB) 73.3% (CB)
2000045041 Cianole Nguepissi D RC 17 25 95 45.6% (CB) 64.8% (CB)
29114894 Connal Trueman GK 25 94 115 66.7% (GK) 73.3% (GK)
2000144681 Engwau Oduka D C 16 52 125 48.0% (CB) 67.2% (CB)
28018791 Gary Gardner DM 29 111 126 71.5% (M) 75.9% (M)
5133646 George Friend D LC 33 108 134 69.8% (FB) 69.8% (FB)
2000045037 George Hall AM C 16 70 102 59.4% (M) 69.0% (M)
29038208 Harlee Dean D C 29 107 130 67.9% (CB) 71.8% (CB)
2000045038 Harley Hamilton M RLC 17 44 114 51.7% (M) 73.3% (M)
2000045040 Harry Manton M C 17 27 117 47.0% (M) 73.0% (M)
2000144679 Ifeoluwa Oni D C, M C 16 40 120 42.3% (CB) 64.7% (M)
24039617 Ivan Šunjić DM 24 115 144 72.0% (DM) 80.3% (DM)
67140188 Iván Sánchez AM RLC 28 125 145 76.1% (W) 82.3% (W)
28105800 Jonathan Leko AM RL, ST 22 106 138 65.5% (FS) 75.2% (FS)
28062313 Jordan Graham AM RL 26 106 125 67.8% (W) 73.8% (W)
2000045039 Jordan James AM RC 17 98 138 66.5% (W) 79.1% (W)
29217176 Josh Andrews ST 19 81 122 61.9% (TS) 73.3% (TS)
2000144685 Josh Home M C 16 50 124 49.2% (M) 70.8% (M)
29232946 Joshua Williams M RC 18 70 91 56.4% (W) 62.7% (W)
37046963 Juninho Bacuna M RC 23 123 145 72.5% (W) 79.5% (W)
29041503 Jérémie Bela WB/AM RL 28 117 131 69.5% (W) 73.9% (W)
29186949 Kane Thompson-Sommers AM LC 20 75 103 57.0% (W) 65.9% (W)
28115799 Keyendrah Simmonds AM RLC, F C 20 90 120 58.2% (W) 67.7% (W)
2000045044 Kieran Wakefield ST 17 35 108 51.1% (FS) 73.5% (FS)
2000144655 Kobi Brooks GK 16 50 117 51.2% (GK) 73.2% (GK)
27089250 Kristian Pedersen D/WB L 26 114 127 73.9% (FB) 77.8% (FB)
29217180 Kyle Hurst AM L 19 70 117 55.9% (W) 69.8% (W)
5130321 Lukas Jutkiewicz ST 32 112 122 73.8% (TS) 74.7% (TS)
2000144683 Luke Carsley DM 16 38 114 44.1% (DM) 66.2% (DM)
90001976 Marc Roberts D C 30 115 125 71.9% (CB) 74.7% (CB)
29232941 Marcel Oakley D RC 18 80 93 60.9% (FB) 64.8% (FB)
85077900 Maxime Colin D/WB RL 29 116 135 72.6% (FB) 77.0% (FB)
29186953 Mitchell Roberts D C 20 80 121 60.0% (CB) 70.5% (CB)
2000144682 Morgan Dance D C 16 39 117 44.9% (CB) 65.3% (CB)
5006680 Neil Etheridge GK 31 115 134 73.2% (GK) 74.3% (GK)
2000144688 Niall Rushton AM C 16 41 123 45.6% (AM) 70.2% (AM)
29217179 Nico Gordon D RC 19 75 102 57.6% (FB) 65.1% (FB)
29175386 Odin Bailey AM RC 21 101 127 66.1% (W) 73.8% (W)
29236733 Oliver Basey GK 18 60 92 53.5% (GK) 63.9% (GK)
67295758 Oriol Soldevila DM 20 83 92 60.0% (M) 62.5% (M)
2000144672 Pharrell Williams D R 16 53 130 48.2% (FB) 70.3% (FB)
29232948 Remi Walker M C 18 74 87 56.1% (M) 60.1% (M)
28116353 Renedi Masampu D LC 21 68 105 51.1% (FB) 61.9% (FB)
2000045035 Rico Browne D C 17 63 123 54.9% (CB) 70.7% (CB)
2000045042 Rico Patterson AM RLC, F C 17 35 130 51.6% (FS) 80.4% (FS)
29186956 Ryan Stirk DM, AM C 20 87 125 63.0% (M) 74.7% (M)
29073733 Ryan Woods DM 27 117 132 74.0% (M) 78.4% (M)
29132090 Sam Cosgrove ST 24 100 120 65.4% (TS) 71.1% (TS)
29063289 Scott Hogan ST 29 111 135 70.9% (FS) 77.0% (FS)
29217177 Tate Campbell D C, DM 19 75 114 56.2% (CB) 67.7% (M)
2000045036 Tommy Fogarty D RC 17 55 80 53.8% (CB) 60.7% (CB)
29012841 Troy Deeney ST 33 124 145 78.4% (TS) 78.4% (TS)
29232949 Yoane Zohore ST 18 53 125 54.2% (FS) 76.1% (FS)
29186948 Zach Jeacock GK 20 84 111 61.5% (GK) 70.3% (GK)

Non Players

# Name Job Age CA PA Best Rating
8606061 Andy Crabtree 30 36 110 142 64.4% (HoY)
2004814 Andy Marshall 26 46 120 180 67.6% (GkC)
2000048907 Austin Scott 127 24 77 81 41.8% (TD)
28111477 Carl Blakemore 245 31 125 171 59.9% (HPA)
5123512 Craig Gardner 239 34 125 180 63.1% (HoY)
29241215 Daniel Millard 247 31 94 125 52.9% (HoY)
29181368 Daniel Tumelty-Bevan 126 31 92 171 54.4% (HoY)
29005825 Dave Singleton 10 41 125 147 71.6% (Ph)
28011209 David Hunt 10 39 141 141 80.5% (Ph)
29190307 Edward Zheng 38 35 120 179 60.1% (Ch)
29193699 Elliott Woolmer 179 28 100 140 61.9% (SSc)
29241224 Fintan White 191 29 87 168 46.1% (SSc)
29165496 Jamie Stewart 106 30 80 110 57.8% (Ph)
2003538 Lee Bowyer 5 44 115 137 61.2% (HC)
2014418 Mark Kennedy 6 45 77 145 47.9% (HoY)
2005067 Martin O'Connor 240 53 101 135 61.2% (FC)
2000142303 Martyn Olorenshaw 24 31 113 171 63.2% (HC)
29237302 Matthew Lowndes 10 24 85 170 48.4% (HoY)
28051037 Michael Wiseman 38 65 93 171 62.9% (HC)
2004353 Paul Harsley 8 43 110 120 60.9% (HoY)
29179196 Paul Suen 1 59 96 140 66.5% (Co)
2005963 Paul Williams 100 50 120 145 69.9% (HoY)
5123163 Pete Shaw 36 40 130 140 83.7% (Ph)
104110 Scott Bevan 104 41 80 138 52.9% (GkC)
28025037 Sean Rush 173 48 127 130 69.4% (FC)
2005576 Steve Spooner 101 60 105 120 70.3% (HoY)
2000103467 Zhao Wenqing 1 54 79 82 56.1% (Ch)
Privacy Policy