Jigawa Golden Stars F.C.

5340756
Club Info
Name
Jigawa Golden Stars F.C.
Short Name
Jigawa Golden Stars
Nickname
Badaru Boys
League
Nigerian Second Division
Nation
Nigeria
Status
Amateur
Ability
59.3
Potential
64.6
Reputation
3850

Players
Captain
Vice Captain
Best Player
Ibrahim Umar
Biggest Prospect
Adeseun Adelani
Ages
30+ - 1 Players
25-29 - 7 Players
21-24 - 19 Players
18-21 - 15 Players
0-16 - 0 Players
Finances
Balance
£0
Transfer Budget
£0
Wage Budget
£0

Facilities
Stadium Capacity
0
Avg 250
Min 100
Max 9625
Training Facilities
5
Youth Facilities
3
Youth Coaching
4
Youth Importance
Youth Recruitment
3

Staff
Manager
Gilbert Opana
Assistant Manager

Players

# Name Position Age CA PA Rating Potential
2000098567 Abdulkadir Danburan WB L 21 71 95 55.5% (WB) 61.9% (WB)
13223859 Adeseun Adelani AM/F C 21 71 103 61.7% (FS) 71.7% (FS)
2000098570 Ali Musa AM LC 22 83 97 60.4% (W) 64.8% (W)
2000098593 Andrew Idoko DM 21 71 97 55.2% (M) 62.9% (M)
2000098589 Augustine Oyota D RC 21 71 97 53.1% (FB) 60.5% (FB)
2000098634 Chinonso Thomas ST 20 71 97 59.0% (FS) 66.8% (FS)
2000098577 Christopher Ezinwa DM 19 79 100 54.2% (M) 59.9% (M)
2000098563 Christopher Kenneth GK 21 71 97 56.7% (GK) 65.1% (GK)
2000098592 Emmanuel Nwabufo D C, DM 28 68 72 54.1% (M) 55.1% (M)
2000098590 Emmanuel Peter D/AM R 21 71 97 54.8% (W) 62.8% (W)
2000098571 Emmanuel Sanni M R 20 71 87 55.6% (W) 60.5% (W)
2000098594 Faisal Ahmad M C 21 71 103 57.9% (M) 67.1% (M)
2000098566 Hadi Ado Bala WB L 21 71 97 53.7% (WB) 60.7% (WB)
2000098600 Halilu Babadaki ST 25 75 78 61.1% (FS) 62.2% (FS)
2000098582 Ibrahim Umar M L 25 85 89 60.1% (W) 61.2% (W)
2000098584 Kamal Gambo AM R 20 71 87 52.9% (W) 57.9% (W)
2000098587 Lawal Giwa AM R 25 75 78 57.8% (W) 58.9% (W)
13129006 Mannir Ubale ST 30 80 83 61.6% (FS) 62.6% (FS)
2000144299 Michael Otukeh D C 23 73 87 55.6% (CB) 59.4% (CB)
2000098637 Muhammad Abubakar GK 22 73 87 58.5% (GK) 63.2% (GK)
2000098585 Muhammad Gidado AM RC 26 76 87 56.5% (W) 60.2% (W)
2000098572 Munarak Bello WB L 23 73 87 54.4% (WB) 58.1% (WB)
13128327 Ola Ogundele DM 29 68 72 49.1% (DM) 50.1% (DM)
2000098635 Olasunkanmi Quadri ST 23 83 92 59.4% (FS) 61.9% (FS)
2000032649 Onukwube Emeka AM RL, ST 24 74 78 56.9% (FS) 58.0% (FS)
13118008 Papa Idris D C 31 81 101 59.7% (CB) 61.0% (CB)
2000098573 Peter Dogora AM LC, F C 23 83 83 60.8% (FS) 60.8% (FS)
2000098591 Precious Omodu AM L 27 67 72 55.5% (W) 57.0% (W)
2000098596 Rahman Olajerawu ST 20 71 102 57.7% (FS) 67.4% (FS)
2000098597 Saidu Abdullahi AM R, ST 23 73 87 60.6% (FS) 65.0% (FS)
2000098578 Samuel Dede AM RC 22 72 80 58.3% (W) 61.0% (W)
2000098586 Umar Usaini DM 20 71 103 56.8% (M) 66.0% (M)
2000098569 Usman Saidu WB L 23 73 87 53.2% (WB) 57.1% (WB)
2000098602 Yusuf Muhammad ST 21 71 102 58.4% (FS) 68.1% (FS)

Non Players

# Name Job Age CA PA Best Rating
2000098639 Gilbert Opana 5 46 72 168 50.6% (HC)
5645972 Paschal Ekwueme 8 39 49 159 48.0% (Ch)
Privacy Policy