Barcelona

1708
Club Info
Name
Barcelona
Short Name
Barcelona
Nickname
Los culés
League
Spanish First Division
Nation
Spain
Status
Professional
Ability
84.7
Potential
88.2
Reputation
8950

Players
Captain
Sergio Busquets
Vice Captain
Gerard Piqué
Best Player
Marc-André ter Stegen
Biggest Prospect
Pedri
Ages
30+ - 7 Players
25-29 - 6 Players
21-24 - 10 Players
18-21 - 8 Players
0-16 - 1 Players
Finances
Balance
£25,646,050
Transfer Budget
£0
Wage Budget
£3,080,820

Facilities
Stadium Capacity
0
Avg 71000
Min 45000
Max 88750
Training Facilities
19
Youth Facilities
19
Youth Coaching
20
Youth Importance
16
Youth Recruitment
19

Staff
Manager
Xavi
Assistant Manager
Òscar Hernández

Players

# Name Position Age CA PA Rating Potential
2000161848 Adrià Capdevila DM 17 75 114 58.8% (M) 70.6% (M)
67296654 Alejandro Balde D/WB/AM L 17 125 159 67.7% (W) 78.4% (W)
67276122 Ansu Fati AM RL, ST 18 149 165 82.4% (FS) 87.5% (FS)
67086656 Antoine Griezmann AM RLC, F C 30 165 180 87.8% (W) 91.5% (W)
85078880 Clément Lenglet D C 26 147 154 78.2% (CB) 80.0% (CB)
315542 Daniel Alves D/WB R, M RC 38 145 174 82.0% (W) 82.0% (W)
28116427 Eric García D C 20 140 165 79.3% (FB) 86.0% (FB)
89056845 Ferran Torres AM RL, ST 21 150 165 79.4% (FS) 84.0% (FS)
83137935 Francisco Trincão AM RL 21 134 158 80.9% (W) 88.0% (W)
37047745 Frenkie de Jong D C, DM 24 164 183 85.8% (M) 91.5% (M)
2000049413 Gavi DM, AM C 16 132 162 76.6% (AM) 85.8% (M)
5124470 Gerard Piqué D C 34 157 173 85.2% (CB) 85.2% (CB)
67221484 Iñaki Peña GK 22 130 155 76.8% (GK) 85.0% (GK)
67052513 Jordi Alba D/WB/M L 32 156 166 84.5% (FB) 85.2% (FB)
35017428 Marc-André ter Stegen GK 29 174 183 89.7% (GK) 92.4% (GK)
27013113 Martin Braithwaite AM RL, ST 30 142 145 77.7% (FS) 78.7% (FS)
37024470 Memphis Depay AM LC, F C 27 158 161 85.4% (FS) 86.4% (FS)
8438112 Miralem Pjanić DM, AM C 31 150 169 81.4% (M) 83.3% (M)
13158640 Moussa Wagué D/WB R 22 130 145 72.0% (FB) 76.5% (FB)
19030933 Neto GK 31 150 156 84.5% (GK) 85.6% (GK)
67276127 Nico DM 19 130 156 75.2% (M) 82.8% (M)
85140178 Ousmane Dembélé AM RL 24 158 171 83.0% (W) 86.9% (W)
67293495 Pedri AM RLC 18 155 175 86.1% (W) 92.3% (W)
19046041 Philippe Coutinho AM LC 29 156 172 87.4% (W) 92.2% (W)
43017197 Pierre-Emerick Aubameyang AM RL, ST 32 147 170 82.4% (FS) 82.4% (FS)
67258407 Riqui Puig AM C 21 131 160 79.8% (AM) 88.5% (AM)
78085068 Ronald Araújo D C 22 155 173 85.3% (CB) 90.0% (CB)
85059774 Samuel Umtiti D C 27 135 165 77.3% (CB) 83.9% (CB)
67063007 Sergi Roberto D/WB R, DM, M RC 29 145 155 80.1% (M) 83.3% (M)
1510566 Sergio Busquets DM 32 157 171 87.3% (DM) 87.9% (DM)
37065767 Sergiño Dest D/WB RL 20 139 155 77.3% (FB) 82.1% (FB)
67246435 Álex Collado AM RLC 22 130 144 77.2% (W) 81.7% (W)
67245413 Óscar Mingueza D RC 22 130 152 77.3% (FB) 83.8% (FB)

Non Players

# Name Job Age CA PA Best Rating
67278550 Andrés Martín 55 36 130 141 71.9% (HoY)
2000150449 Carlos Nogueira 36 32 150 175 78.8% (SSc)
67268144 Dani Romero 55 51 159 165 82.0% (FC)
813212 David Prats 245 42 135 150 76.6% (LM)
4102655 Deco 9 43 130 150 69.3% (HoY)
7452249 Edu Pons 55 50 160 165 86.2% (FC)
67278553 Eloy Jordán 257 27 100 120 57.1% (HoY)
4206579 Ibán Cuadrado 121 42 110 130 66.7% (HoY)
7448177 Iván Torres 55 43 150 160 82.0% (FC)
1507603 Jaume Munill 10 50 150 160 83.9% (Ph)
4201107 Joan Barbarà 247 54 140 150 80.4% (HoY)
4200592 Joan Laporta 1 59 140 175 84.1% (TD)
3900590 Jon Andoni Goikoetxea 9 55 140 160 75.9% (HoY)
2010550 Jordi Cruijff 38 47 150 160 82.9% (LM)
67024346 Jordi Mesalles 10 37 140 150 76.0% (Ph)
4206590 José Bermúdez 122 42 110 147 64.8% (GkC)
11897 José Manuel Barla 9 54 135 150 72.6% (HoY)
1114 José María Bakero 9 58 140 145 78.3% (HoY)
824131 José Ramón Alexanko 100 65 145 150 89.9% (HoY)
1134 José Ramón De la Fuente 26 50 150 155 88.3% (GkC)
7443842 Juan Carlos Pérez Rojo 9 61 135 145 83.7% (HoY)
2000059647 Juan Tomás Alcaide 9 50 145 150 79.4% (HoY)
67278560 Jérôme Bigot 9 35 125 150 75.0% (LM)
67225615 Lucas del Campo 179 26 125 175 62.0% (FC)
4203226 Mateu Alemany 4 57 160 170 77.6% (AC)
813129 Miki Albert 9 40 135 150 76.1% (HoY)
67278559 Natàlia Rusiñol 124 31 110 126 64.3% (Ph)
824134 Paco Seirul·lo 239 75 175 180 90.8% (SSc)
67278557 Patricia Rivas 124 32 110 147 62.5% (Ph)
23147676 Pau Martí 121 37 115 129 72.3% (HoY)
67181482 Pol Planas 121 30 105 125 69.0% (HoY)
67065354 Ricard Pruna 172 56 180 185 90.2% (SSc)
67071192 Roger Gironès 10 46 130 140 70.1% (FC)
2000100413 Sergi Milà 243 39 140 150 79.3% (HoY)
67211148 Sergio Alegre 6 43 135 150 74.4% (HoY)
1133 Sergio García 247 43 135 150 73.4% (LM)
67278558 Susanna Plujà 124 36 105 131 67.0% (Ph)
67139977 Toni Hernández 243 41 130 150 72.9% (LM)
67064778 Toni Lobo 247 42 135 150 74.5% (LM)
67278556 Víctor Magro 124 35 110 130 65.3% (Ph)
824039 Víctor Valdés 122 39 125 135 78.6% (GkC)
4200583 Xavi 5 41 140 170 76.5% (HC)
67183033 Xavi Linde 10 37 150 160 78.8% (FC)
67278555 Xavi Reche 179 33 130 150 70.8% (SSc)
2000150423 Xavi Valle 178 49 140 150 74.6% (SSc)
67278551 Xavier Franquesa 123 34 110 131 77.1% (HoY)
67043423 Zigor Alexanko 243 41 100 125 60.1% (HoY)
812695 Òscar Hernández 6 44 135 150 71.9% (HoY)
6706013 Òscar López 119 41 115 147 69.3% (HoY)
Privacy Policy